STATUS: Active
LEVEL: National
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | 105 | ||
| 2 | <10 | ||
| 3 | <10 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 6 | <10 | ||
| 7 | <10 | ||
| 8 | <10 | ||
| 9 | <10 | ||
| 10 | <10 | ||
| 11 | Andrew Sherlock | <10 | |
| 12 | Oshan de Silva | <10 | |
| 13 | Lucas Leite | <10 | |
| 14 | Robert Di Pasquale | <10 | |
| 16 | Luca De Marco | <10 | |
| 17 | Michael McCarthy | <10 | |
| 18 | Greg Bird | <10 | |
| 19 | Preeti Kennedy | <10 | |
| 21 | Matt Dragovic | <10 | |
| 22 | Michael Prendiville | <10 | |
| 23 | Kajanga Kulatunga | <10 | |
| 24 | Todd King | <10 | |
| 25 | Nicola Lanteri | <10 | |
| 26 | Samuel Spencer | <10 | |
| 27 | Karl Briscoe | <10 | |
| 28 | Kiru Suren | <10 | |
| 29 | Moses Lim | <10 | |
| 30 | John Pearson | <10 | |
| 31 | Amanda Franklin | <10 | |
| 32 | Justin Kellerman | <10 | |
| 33 | Andrew MacNiven | <10 | |
| 34 | Brendon Bell | <10 |
Previous 50Next 50