A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Season | Rank | Move | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Season | Rank | Move | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Season | Rank | Move | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Season | Rank | Move | Points | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Season | Rank | Points |
| 2025 | #1 | 15706 |
| Season | Rank | Points | |
| 2026 | #1 | 15650 |
| Performance | Category | Verified | Details |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Media Interview International Media |
Leadership | Dec 17, 2025 | Interview |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Developed a New Product or Service | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donation US$10,001 - US$25,000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Media Interview National Media |
Leadership | Dec 18, 2025 | Interview |
| LinkedIn Network Influence 1,000 - 5,000 followers |
Leadership | Dec 21, 2025 | LinkedIn Profile |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Customer Satisfaction | Leadership | Dec 23, 2025 | View Reviews |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Season | Rank | Points | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
The list above shows the companies and organizations supporting Wael's nomination for CEO of the Year.
Support Wael as a company or organization| Season | Rank | Points | |
| 2025 | #31 | <10 |
| Current Rank | Peak | Total Points | |
| #1 | #1 in 2025 | 15706 |
| Rank | Nominee | Points |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Rank | Nominee | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Rank | Nominee | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Rank | Nominee | Points |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Time | Country | Voter |
|---|---|---|
| 2 month | |
Ragad Alasiri |
| 2 month | |
Ahmad Abdu |
| 2 month | |
Salman Althobaiti |
| 2 month | |
WAEL ALOUFI |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.