STATUS: Active
LEVEL: Regional
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | 1030 | ||
| 2 | 204 | ||
| 3 | 50 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 6 | <10 | ||
| 7 | <10 | ||
| 8 | <10 | ||
| 9 | <10 | ||
| 10 | <10 | ||
| 11 | Edgar Lopez-Rojas | <10 | |
| 12 | Adam Graham | <10 | |
| 13 | Muj Choudhury | <10 | |
| 14 | Sharmila Wijeyakumar | <10 | |
| 15 | Siddhi Mittal | <10 | |
| 16 | Natalija Japerte | <10 | |
| 17 | Cristian Adrian Ciuca | <10 | |
| 18 | Samuel Ventimiglia | <10 | |
| 19 | Junior Gaino | <10 | |
| 20 | Olga Kavunenko | <10 | |
| 21 | Tony Leça | <10 | |
| 22 | Michelle Sequeira | <10 | |
| 23 | Nicolas Dehandschoewercker | <10 | |
| 24 | Livia Oboroceanu | <10 | |
| 25 | Sanjeev Kumar | <10 | |
| 26 | Sheyi Lisk-Carew | <10 | |
| 27 | Darryl Sackett | <10 | |
| 28 | Tara Hamilton-Whitaker | <10 | |
| 29 | Necdet Kolca | <10 | |
| 30 | Lawal Dania | <10 | |
| 31 | Milica Milićević | <10 | |
| 32 | Steve Turner OLY | <10 | |
| 33 | Leo Mixides | <10 | |
| 34 | Tengiz Meskhi | <10 | |
| 35 | Paolo Casamassima | <10 | |
| 36 | Omar Shaikh | <10 | |
| 37 | Andrew Hudson | <10 | |
| 38 | Shahed Hasan Fuad | <10 | |
| 39 | Yaser Selim | <10 | |
| 40 | Clive Rethman | <10 | |
| 41 | Stephanie Marshall | <10 | |
| 42-1 | -1 | Abrar Shah | <10 |
| 43-1 | -1 | Artem Bobolev | <10 |
| 44-1 | -1 | Mohammed Khaled | <10 |
| 45-1 | -1 | Matt Cameron | <10 |
| 46 | Olga Silverman | <10 | |
| 47 | Sam Cadogan | <10 | |
| 48 | Floren Cabrera F. de Teresa | <10 | |
| 49 | Dale Shephard | <10 | |
| 50 | Soma Pirityi | <10 |
Föregående 50Nästa 50