With more than 20 years of military, security, and private sector (financial services) experience, Lior has a wealth of knowledge pertaining to risk screening and investigative practices, having played a vital role in the development and deployment of Voice Risk Analysis (VRA) and Digital intelligence Voice Analysis (DiVA) technology, in association with Narrative Integrity Analysis (NIA) and Cognitive interviewing techniques. He has worked on a wide range of international assignments and high-profile fraud and criminal cases with various corporate and public bodies, including police and security services in the UK, US Homeland Security, EU, and the far east.
Season | Rank | Move | Points | |
2024 | #239 | - | 43 |
Season | Rank | Move | Points | |
2024 | #13 | - | 25 |
Season | Rank |
2023 | #222 |
Lior Koskas cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
238 | Serhiy Kunta | 43 |
239 | Lior Koskas | 43 |
240 | Jane Nakasamu | 43 |
Rank | Nominee | Votes |
---|---|---|
12 | Thierry Cacaly | 26 |
13 | Lior Koskas | 25 |
14 | Ignacio Merino | 24 |
Time | Country | Phone number |
---|---|---|
3 month | United Kingdom | ***1665 |
3 month | United Kingdom | ***9467 |
3 month | United Kingdom | ***2500 |
3 month | United Kingdom | ***4425 |
3 month | United Kingdom | ***3280 |
3 month | United Kingdom | ***7972 |
3 month | United Kingdom | ***3336 |
3 month | United Kingdom | ***1859 |
4 month | United Kingdom | ***1831 |
4 month | United Kingdom | ***6549 |
4 month | United Kingdom | ***2789 |
4 month | United Kingdom | ***2181 |
4 month | United Kingdom | ***8248 |
5 month | United Kingdom | ***9704 |
5 month | United Kingdom | ***7026 |
5 month | United Kingdom | ***3378 |
5 month | United Kingdom | ***4296 |
5 month | United Kingdom | ***3458 |
6 month | United Kingdom | ***7922 |
6 month | United Kingdom | ***6984 |
6 month | United Kingdom | ***9470 |
6 month | United Kingdom | ***5943 |
6 month | United Kingdom | ***4245 |
6 month | United Kingdom | ***6939 |
6 month | United Kingdom | ***9371 |
6 month | United Kingdom | ***6497 |
6 month | United Kingdom | ***4324 |
6 month | United Kingdom | ***3877 |
6 month | United Kingdom | ***8199 |
6 month | United Kingdom | ***3849 |
6 month | United Kingdom | ***7352 |
6 month | United Kingdom | ***4422 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.