STATUS: Active
LEVEL: Local
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | 1030 | ||
| 2 | <10 | ||
| 3 | <10 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 6 | <10 | ||
| 7 | <10 | ||
| 8 | <10 | ||
| 9 | <10 | ||
| 10 | <10 | ||
| 11 | Siddhi Mittal | <10 | |
| 12 | Natalija Japerte | <10 | |
| 13 | Cristian Adrian Ciuca | <10 | |
| 14 | Samuel Ventimiglia | <10 | |
| 15 | Junior Gaino | <10 | |
| 16 | Olga Kavunenko | <10 | |
| 17 | Tony Leça | <10 | |
| 18 | Michelle Sequeira | <10 | |
| 19 | Nicolas Dehandschoewercker | <10 | |
| 20 | Livia Oboroceanu | <10 | |
| 21 | Sanjeev Kumar | <10 | |
| 22 | Sheyi Lisk-Carew | <10 | |
| 23 | Darryl Sackett | <10 | |
| 24 | Tara Hamilton-Whitaker | <10 | |
| 25 | Necdet Kolca | <10 | |
| 26 | Lawal Dania | <10 | |
| 27 | Milica Milićević | <10 | |
| 28 | Steve Turner OLY | <10 | |
| 29 | Tengiz Meskhi | <10 | |
| 30 | Paolo Casamassima | <10 | |
| 31 | Omar Shaikh | <10 | |
| 32 | Shahed Hasan Fuad | <10 | |
| 33 | Clive Rethman | <10 | |
| 34-1 | -1 | Artem Bobolev | <10 |
| 35-1 | -1 | Mohammed Khaled | <10 |
| 36-1 | -1 | Matt Cameron | <10 |
| 37 | Olga Silverman | <10 | |
| 38 | Sam Cadogan | <10 | |
| 39 | Dale Shephard | <10 | |
| 40 | Soma Pirityi | <10 | |
| 41 | Jay Shen | <10 | |
| 42 | George Brooksbank | <10 | |
| 43 | Ian Taylor | <10 | |
| 44 | Denis Nwanshi | <10 | |
| 45 | Maksim Mamchur | <10 | |
| 46 | Antony Baker | <10 | |
| 47 | Jithendra Weerasekera | <10 | |
| 48 | Craig Sher | <10 | |
| 49 | Nick Manning | <10 | |
| 50 | Venkata Ravella | <10 |
Föregående 50Nästa 50