| Rank | +/- | Nominee | Points | |
|---|---|---|---|---|
| 51 | 0 | |||
| 52 | 0 | |||
| 53 | 0 | |||
| 54 | +20 | 0 | ||
| 55 | 0 | |||
| 56 | +22 | 0 | ||
| 57 | 0 | |||
| 58 | 0 | |||
| 59 | 0 | |||
| 60 | 0 | |||
| 61 | 0 | |||
| 62 | +36 | 0 | ||
| 63 | 0 | |||
| 64 | +37 | 0 | ||
| 65 | +39 | 0 | ||
| 66 | 0 | |||
| 67 | +39 | 0 | ||
| 68 | 0 | |||
| 69 | 0 | |||
| 70 | 0 | |||
| 71 | 0 | |||
|
|
Season 2025 Overview Key Facts and Figures |
| Start*: | Jan 1 2025 18:00 GMT | |
| End: | Dec 30, 2025 17:00 GMT | |
| Winners Announcement: | Dec 30, 2025 18:00 GMT | |
| Nominees: | 990 | |
| Countries: | 79 |
|
|
All-Time Rankings |
| 1 | ![]() |
20706 | |
| 2 | ![]() |
15522 | |
| 3 | ![]() |
10318 | |
| 4 | ![]() |
10266 | |
| 5 | ![]() |
10223 | |
| 6 | ![]() |
9466 | |
| 7 | ![]() |
7812 | |
| 8 | ![]() |
5631 | |
| 9 | ![]() |
4523 | |
| 10 | ![]() |
4329 | |
| See all | |||