| Rank | +/- | Nominee | Points | |
|---|---|---|---|---|
| 51 | 0 | |||
| 52 | 0 | |||
| 53 | 0 | |||
| 54 | 0 | |||
| 55 | 0 | |||
| 56 | 0 | |||
| 57 | 0 | |||
| 58 | 0 | |||
| 59 | 0 | |||
| 60 | 0 | |||
| 61 | 0 | |||
| 62 | 0 | |||
| 63 | 0 | |||
| 64 | +36 | 0 | ||
| 65 | 0 | |||
| 66 | +38 | 0 | ||
| 67 | 0 | |||
| 68 | 0 | |||
| 69 | +38 | 0 | ||
| 70 | 0 | |||
| 71 | 0 | |||
| 72 | +39 | 0 | ||
| 73 | 0 | |||
| 74 | 0 | |||
|
|
Season 2025 Overview Key Facts and Figures |
| Start*: | Jan 1 2025 18:00 GMT | |
| End: | Dec 30, 2025 17:00 GMT | |
| Winners Announcement: | Dec 30, 2025 18:00 GMT | |
| Nominees: | 1010 | |
| Countries: | 80 |
|
|
All-Time Rankings |
| 1 | ![]() |
20706 | |
| 2 | ![]() |
15522 | |
| 3 | ![]() |
10718 | |
| 4 | ![]() |
10266 | |
| 5 | ![]() |
10259 | |
| 6 | ![]() |
9483 | |
| 7 | ![]() |
8094 | |
| 8 | ![]() |
7812 | |
| 9 | ![]() |
5631 | |
| 10 | ![]() |
4523 | |
| See all | |||