STATUS: Active
LEVEL: Regional
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1+25 | +25 | <10 | |
| 2-1 | -1 | <10 | |
| 3-1 | -1 | <10 | |
| 4-1 | -1 | <10 | |
| 5-1 | -1 | <10 | |
| 6-1 | -1 | <10 | |
| 7-1 | -1 | <10 | |
| 8-1 | -1 | <10 | |
| 9-1 | -1 | <10 | |
| 10-1 | -1 | <10 | |
| 11-1 | -1 | Nicole Bonamici | <10 |
| 12-1 | -1 | Emma Maye | <10 |
| 13-1 | -1 | Bart Barden | <10 |
| 14-1 | -1 | Eoin Long | <10 |
| 15-1 | -1 | Ger Corbett | <10 |
| 16-1 | -1 | Loretta Dignam | <10 |
| 17-1 | -1 | Mick Higgins | <10 |
| 18-1 | -1 | Micheal Mc Donnell | <10 |
| 19-1 | -1 | Amey Puro | <10 |
| 20-1 | -1 | Ian Brady | <10 |
| 21-1 | -1 | Fiona O'Malley | <10 |
| 22-1 | -1 | Norman McDonnell | <10 |
| 23-1 | -1 | Ken Kennedy | <10 |
| 24-1 | -1 | Orla Brennan | <10 |
| 25-1 | -1 | Abdullah Duibi | <10 |
| 26-1 | -1 | Mark Mellotte | <10 |
Previous 50Next 50