STATUS: Active
LEVEL: National
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1+36 | +36 | <10 | |
| 2-1 | -1 | <10 | |
| 3-1 | -1 | <10 | |
| 4-1 | -1 | <10 | |
| 5-1 | -1 | <10 | |
| 6-1 | -1 | <10 | |
| 7-1 | -1 | <10 | |
| 8-1 | -1 | <10 | |
| 9-1 | -1 | <10 | |
| 10-1 | -1 | <10 | |
| 11-1 | -1 | Magda Targosz | <10 |
| 12-1 | -1 | Catherine Ryan | <10 |
| 13-1 | -1 | Dr. John O'Shea | <10 |
| 14-1 | -1 | Nicole Bonamici | <10 |
| 15-1 | -1 | Emma Maye | <10 |
| 16-1 | -1 | Bruno Doutrelepont | <10 |
| 17-1 | -1 | Shane Scanlan | <10 |
| 18-1 | -1 | Bart Barden | <10 |
| 19-1 | -1 | Eoin Long | <10 |
| 20-1 | -1 | Abdikadir Ibrahim | <10 |
| 21-1 | -1 | Ger Corbett | <10 |
| 22-1 | -1 | Evan Power | <10 |
| 23-1 | -1 | Loretta Dignam | <10 |
| 24-1 | -1 | Mick Higgins | <10 |
| 25-1 | -1 | Cormac Ó Bruic | <10 |
| 26-1 | -1 | Micheal Mc Donnell | <10 |
| 27-1 | -1 | Amey Puro | <10 |
| 28-1 | -1 | Ian Brady | <10 |
| 29-1 | -1 | Adam Hunt | <10 |
| 30-1 | -1 | Fiona O'Malley | <10 |
| 31-1 | -1 | Norman McDonnell | <10 |
| 32-1 | -1 | Ken Kennedy | <10 |
| 33-1 | -1 | Donough McGillycuddy | <10 |
| 34-1 | -1 | Orla Brennan | <10 |
| 35-1 | -1 | Abdullah Duibi | <10 |
| 36-1 | -1 | Mark Mellotte | <10 |
| 37-1 | -1 | JJ OHara | <10 |
Previous 50Next 50