STATUS: Active*
LEVEL: Regional
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | <10 | ||
| 2+7 | +7 | <10 | |
| 3 | <10 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 7 | <10 | ||
| 8+9 | +9 | <10 | |
| 9 | <10 | ||
| 11 | <10 | ||
| 12 | <10 | ||
| 11 | Matt Dragovic | <10 | |
| 12 | Nicola Lanteri | <10 | |
| 13 | Kiru Suren | <10 | |
| 14 | Brendon Bell | <10 |
Previous 50Next 50