KANZBAHR LINES provides a multitude of shipping activities with NVOCC operations as its Core business offering containerized Ocean transportation services. KANZBAHR LINES is one of the fastest-growing assets-based NVOCC operators. Our core operation started in the year 2010 with very few GP boxes from Malaysia & India. Now operates with a fleet of an owned fleet of about 2100 TEUS, consisting of 20', 40' Dry Van containers, special equipment such as FLAT RACKS, OPEN TOPS. Plus we have Lease units also
Season | Rank | Move | Points | |
2024 | #333 | 2 | 40 |
Season | Rank | Move | Points | |
2024 | #25 | - | 19 |
Season | Rank |
2021 | #141 |
Meeran Abdul Aslam cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
332 | Sudarshan Darade | 40 |
333 | Meeran Abdul Aslam | 40 |
334 | Charaf Eddine Makhebi | 40 |
Rank | Nominee | Votes |
---|---|---|
24 | Sandhya Vaishya | 19 |
25 | Meeran Abdul Aslam | 19 |
26 | Gagan Arora | 19 |
Time | Country | Phone number |
---|---|---|
3 month | India | ***6763 |
3 month | India | ***7912 |
3 month | India | ***5062 |
4 month | India | ***9167 |
4 month | India | ***5470 |
4 month | India | ***3808 |
4 month | India | ***9265 |
4 month | India | ***5134 |
4 month | India | ***5658 |
4 month | India | ***9466 |
4 month | India | ***8788 |
4 month | India | ***4078 |
4 month | India | ***7482 |
4 month | India | ***1283 |
4 month | India | ***6406 |
4 month | India | ***5155 |
5 month | India | ***8778 |
5 month | India | ***5013 |
5 month | India | ***8065 |
5 month | India | ***1042 |
5 month | India | ***7883 |
6 month | India | ***2890 |
6 month | India | ***6283 |
6 month | India | ***6759 |
6 month | India | ***5716 |
6 month | India | ***2232 |
6 month | India | ***5624 |
6 month | India | ***1874 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.