STATUS: Active
LEVEL: National
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | 1030 | ||
| 2 | 204 | ||
| 3 | 50 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 6 | <10 | ||
| 7 | <10 | ||
| 8 | <10 | ||
| 9+1 | +1 | <10 | |
| 10 | <10 | ||
| 11 | Jordan Rolando | <10 | |
| 12 | Edgar Lopez-Rojas | <10 | |
| 13 | Adam Graham | <10 | |
| 14 | Muj Choudhury | <10 | |
| 15 | Sharmila Wijeyakumar | <10 | |
| 16 | Siddhi Mittal | <10 | |
| 17 | Natalija Japerte | <10 | |
| 18 | Cristian Adrian Ciuca | <10 | |
| 19 | Samuel Ventimiglia | <10 | |
| 20 | Junior Gaino | <10 | |
| 21 | Olga Kavunenko | <10 | |
| 22 | Tony Leça | <10 | |
| 23 | Michelle Sequeira | <10 | |
| 24 | Nicolas Dehandschoewercker | <10 | |
| 25 | Livia Oboroceanu | <10 | |
| 26 | Sanjeev Kumar | <10 | |
| 27 | Sheyi Lisk-Carew | <10 | |
| 28 | Darryl Sackett | <10 | |
| 29 | Tara Hamilton-Whitaker | <10 | |
| 30 | Necdet Kolca | <10 | |
| 31 | Lawal Dania | <10 | |
| 32 | Milica Milićević | <10 | |
| 33 | Steve Turner OLY | <10 | |
| 34 | Leo Mixides | <10 | |
| 35 | Tengiz Meskhi | <10 | |
| 36 | Paolo Casamassima | <10 | |
| 37 | Omar Shaikh | <10 | |
| 38 | Andrew Hudson | <10 | |
| 39 | Shahed Hasan Fuad | <10 | |
| 40 | Yaser Selim | <10 | |
| 41 | Clive Rethman | <10 | |
| 42 | Stephanie Marshall | <10 | |
| 43-1 | -1 | Abrar Shah | <10 |
| 44-1 | -1 | Artem Bobolev | <10 |
| 45-1 | -1 | Mohammed Khaled | <10 |
| 46-1 | -1 | Matt Cameron | <10 |
| 47 | Olga Silverman | <10 | |
| 48 | Sam Cadogan | <10 | |
| 49 | Floren Cabrera F. de Teresa | <10 | |
| 50 | Dale Shephard | <10 |
Vorige 50Volgende 50