A strategic CEO and visionary entrepreneur leading transformative growth in the training and development sector. I successfully guided Future Vision to a stock market listing, secured global partnerships with renowned institutions, and directed major international conferences. I am dedicated to innovation, operational excellence, and advancing human capital development through impactful, future-focused initiatives.
![]() |
Seizoen | Rang | Verschuiving | Punten | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Seizoen | Rang | Verschuiving | Punten | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Seizoen | Rang | Verschuiving | Punten | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
![]() |
Seizoen | Rang | Verschuiving | Punten | |
|---|---|---|---|---|---|
| 2025 | #1 | - | 15706 |
| Seizoen | Rang | Punten |
| 2025 | #1 | 15706 |
| Seizoen | Rang | Punten | |
| 2026 | #1 | 15650 |
| Prestatie | Categorie | Geverifieerd | Details |
| Initial Public Offering (IPO) | Finance | Dec 16, 2025 | IPO |
| Major Investment Round | Finance | Dec 16, 2025 | Private Equity Investment |
| Media-interview Internationale media |
Leadership | Dec 17, 2025 | Interview |
| Large Government Contract or Grant | Finance | Dec 17, 2025 | Saudi Red Crescent Authority Health Training Contract |
| Ontwikkeling van een nieuw product of dienst | Innovation | Dec 17, 2025 | Digital Health Training Platform |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 18, 2025 | Strategic Partnership with AlMaarefa University |
| Donatie €10.001 - €25.000 |
Social Responsibility | Dec 18, 2025 | Government-Verified Contribution via Ehsan Platform |
| Media-interview Nationale media |
Leadership | Dec 18, 2025 | Interview |
| LinkedIn-netwerkinvloed 1.000 - 5.000 volgers |
Leadership | Dec 21, 2025 | LinkedIn-profiel |
| Large Government Contract or Grant | Finance | Dec 22, 2025 | Government Training Contract with the Saudi Ministry of Health |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 22, 2025 | Strategic Partnership with the Pediatric Emergency Medicine Association |
| Major Investment Round | Finance | Dec 23, 2025 | Private Equity Investment |
| Klanttevredenheid | Leadership | Dec 23, 2025 | Bekijk recensies |
| Large Government Contract or Grant | Finance | Dec 23, 2025 | Saudi Red Crescent Authority Government Contract |
| Strategic Partnership or Joint Venture | Industry Impact | Dec 23, 2025 | Strategic Partnership with the Saudi Charitable Diabetes Association (SCAD) |
| Large Government Contract or Grant | Finance | Dec 24, 2025 | Saudi Ministry of Health Government Contract |
| Seizoen | Rang | Punten | |
| 2026 | #4 | 52 |
| Future Vision | |
| International Strategic Management |
De bovenstaande lijst toont de bedrijven en organisaties die Wael’s nominatie voor CEO of the Year ondersteunen.
Ondersteun Wael als bedrijf of organisatie| Seizoen | Rang | Punten | |
| 2025 | #32 | <10 |
| Huidige rang | Hoogste positie | Totale punten | |
| #1 | #1 in 2025 | 15706 |
| Rang | Genomineerde | Punten |
|---|---|---|
| 1 | 15706 | |
| 2 | 13022 | |
| 3 | 4344 | |
| 4 | 4092 | |
| 5 | 4000 |
| Rang | Genomineerde | Punten |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Dr. Soleiman I. Al Towyan | 4092 |
| 3 | Khalid Al Gahtani | 4000 |
| 4 | Yousef Kamal | 2310 |
| 5 | Abdulaziz Almasradi | 2000 |
| Rang | Genomineerde | Punten |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Rang | Genomineerde | Punten |
|---|---|---|
| 1 | Wael Aloufi | 15706 |
| 2 | Raja Ijaz Haider | 0 |
| Tijd | Land | Stemmer |
|---|---|---|
| 3 month | |
Ragad Alasiri |
| 3 month | |
Ahmad Abdu |
| 3 month | |
Salman Althobaiti |
| 3 month | |
WAEL ALOUFI |
OPMERKING:
De bovenstaande grafieken laten zien hoe de rang van deze kandidaat in de afgelopen zes maanden is gewijzigd op alle niveaus (titels) waarvoor hij zich heeft aangemeld. Donkergroen geeft elke maand de hoogste bereikte rang weer; lichtgroen de laagste.