Dr. Steven Jones has dedicated his professional life as JONES CEO to building the type of inclusive high performing company at JONES that he and his team are helping their clients achieve. He and his consulting firm are being called upon to provide leadership development, diversity, equity, and global inclusion training and consulting services by corporations such as Edward Lifesciences, Fannie Mae, Google, Honda, Qualcomm, Sempra Energy, The Getty, Toyota, and ViacomCBS. Named San Diego Business Journal's 2019 Small Business CEO of the Year, Dr. Jones' purpose and mission is to continue the legacy of global transformational leaders such as Dr. Martin Luther King and Nelson Mandela.
Season | Rank | Move | Points | |
2024 | #89 | 1 | 49 |
Season | Rank | Move | Points | |
2024 | #45 | - | 21 |
Season | Rank |
2023 | #464 |
2020 | #25 |
Steven Jones cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
88 | Satyapal Singh | 49 |
89 | Steven Jones | 49 |
90 | Sagar Siddik | 49 |
Rank | Nominee | Votes |
---|---|---|
44 | Kate Boyer | 21 |
45 | Steven Jones | 21 |
46 | Eric Jackson | 21 |
Time | Country | Phone number |
---|---|---|
3 month | United States | ***6972 |
3 month | United States | ***6297 |
3 month | United States | ***6491 |
3 month | United States | ***8043 |
3 month | United States | ***4047 |
3 month | United States | ***6256 |
3 month | United States | ***8854 |
4 month | United States | ***4111 |
4 month | United States | ***1673 |
4 month | United States | ***3023 |
4 month | United States | ***4883 |
4 month | United States | ***1498 |
4 month | United States | ***4436 |
4 month | United States | ***1460 |
4 month | United States | ***9438 |
5 month | United States | ***5904 |
5 month | United States | ***2397 |
5 month | United States | ***9944 |
5 month | United States | ***7513 |
5 month | United States | ***6597 |
5 month | United States | ***2509 |
5 month | United States | ***2080 |
5 month | United States | ***4540 |
5 month | United States | ***9734 |
5 month | United States | ***9158 |
5 month | United States | ***9157 |
5 month | United States | ***3708 |
5 month | United States | ***7205 |
6 month | United States | ***6595 |
6 month | United States | ***5042 |
6 month | United States | ***5590 |
6 month | United States | ***6100 |
6 month | United States | ***3019 |
6 month | United States | ***4883 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.