Stefano M. StoppaniCreditinfo Group |
Stefano is the Ceo of a European multinational group with operations in 20+ countries, a global leader in information and analytics solutions for financial institutions, telcos and Central Banks. He is a multicultural executive with 20+ years of proven results in general management, international growth and partnerships, M&A, business restructuring and consultancy in prominent multinationals and international organizations. He has lived in 10 countries and is fluent in 5 languages. A high achiever in business development, profitability growth, team motivation, clients’ satisfaction, and used to prepare businesses to be able to face crisis before they happen.
Season | Rank | Move | Points | |
2024 | #128 | 3 | 47 |
Season | Rank | Move | Points | |
2024 | #6 | - | 23 |
Season | Rank |
2020 | #21 |
Stefano M. Stoppani cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
127 | Mohammed Sabbagh | 47 |
128 | Stefano M. Stoppani | 47 |
129 | Suvarna Pappu | 47 |
Rank | Nominee | Votes |
---|---|---|
5 | Ömür Kahraman | 23 |
6 | Stefano M. Stoppani | 23 |
7 | Andrea Temporin | 23 |
Time | Country | Phone number |
---|---|---|
3 month | Italy | ***7397 |
3 month | Italy | ***8105 |
3 month | Italy | ***2331 |
3 month | Italy | ***8447 |
3 month | Italy | ***9699 |
3 month | Italy | ***5317 |
3 month | Italy | ***9777 |
3 month | Italy | ***7121 |
3 month | Italy | ***2983 |
4 month | Italy | ***4931 |
4 month | Italy | ***4644 |
4 month | Italy | ***9117 |
4 month | Italy | ***3572 |
4 month | Italy | ***7834 |
4 month | Italy | ***4143 |
4 month | Italy | ***6360 |
5 month | Italy | ***4126 |
5 month | Italy | ***5935 |
5 month | Italy | ***5691 |
5 month | Italy | ***5205 |
5 month | Italy | ***8787 |
5 month | Italy | ***4218 |
5 month | Italy | ***7874 |
5 month | Italy | ***8281 |
6 month | Italy | ***9695 |
6 month | Italy | ***4438 |
6 month | Italy | ***3421 |
6 month | Italy | ***4846 |
6 month | Italy | ***7298 |
6 month | Italy | ***9399 |
6 month | Italy | ***9100 |
6 month | Italy | ***8863 |
6 month | Italy | ***7524 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.