| Rank | +/- | Nominee | Points | |
|---|---|---|---|---|
| 51 | -5 | 0 | ||
| 52 | +1 | 0 | ||
| 53 | +2 | 0 | ||
| 54 | 0 | |||
| 55 | +2 | 0 | ||
| 56 | +2 | 0 | ||
| 57 | -1 | 0 | ||
| 58 | +1 | 0 | ||
| 59 | +1 | 0 | ||
| 60 | +1 | 0 | ||
| 61 | +1 | 0 | ||
| 62 | +1 | 0 | ||
| 63 | +1 | 0 | ||
| 64 | +19 | 0 | ||
| 65 | +1 | 0 | ||
| 66 | +19 | 0 | ||
| 67 | +2 | 0 | ||
| 68 | +2 | 0 | ||
| 69 | +2 | 0 | ||
| 70 | +22 | 0 | ||
| 71 | +22 | 0 | ||
| 72 | -4 | 0 | ||
| 73 | -61 | 0 | ||
| 74 | 0 | |||
| 75 | 0 | |||
| 76 | 0 | |||
| 77 | 0 | |||
| 78 | 0 | |||
| 79 | 0 | |||
| 80 | 0 | |||
| 81 | +30 | 0 | ||
| 82 | +31 | 0 | ||
| 83 | 0 | |||
| 84 | +31 | 0 | ||
| 85 | 0 | |||
|
|
Season 2025 Overview Key Facts and Figures |
| Start*: | Jan 1 2025 18:00 GMT | |
| End: | Dec 30, 2025 17:00 GMT | |
| Winners Announcement: | Dec 30, 2025 18:00 GMT | |
| Nominees: | 1002 | |
| Countries: | 79 |
|
|
All-Time Rankings |
| 1 | ![]() |
20706 | |
| 2 | ![]() |
15522 | |
| 3 | ![]() |
10318 | |
| 4 | ![]() |
10266 | |
| 5 | ![]() |
10223 | |
| 6 | ![]() |
9466 | |
| 7 | ![]() |
8094 | |
| 8 | ![]() |
7812 | |
| 9 | ![]() |
5631 | |
| 10 | ![]() |
4523 | |
| See all | |||