| Rank | +/- | Nominee | Points | |
|---|---|---|---|---|
| 51 | 0 | |||
| 52 | 0 | |||
| 53 | 0 | |||
| 54 | 0 | |||
| 55 | 0 | |||
| 56 | 0 | |||
| 57 | 0 | |||
| 58 | 0 | |||
| 59 | 0 | |||
| 60 | 0 | |||
| 61 | 0 | |||
| 62 | 0 | |||
| 63 | +19 | 0 | ||
| 64 | 0 | |||
| 65 | +19 | 0 | ||
| 66 | 0 | |||
| 67 | 0 | |||
| 68 | +20 | 0 | ||
| 69 | 0 | |||
| 70 | 0 | |||
| 71 | +22 | 0 | ||
| 72 | +22 | 0 | ||
| 73 | 0 | |||
| 74 | 0 | |||
| 75 | 0 | |||
| 76 | +28 | 0 | ||
| 77 | 0 | |||
| 78 | 0 | |||
| 79 | 0 | |||
| 80 | 0 | |||
|
|
Season 2025 Overview Key Facts and Figures |
| Start*: | Jan 1 2025 18:00 GMT | |
| End: | Dec 30, 2025 17:00 GMT | |
| Winners Announcement: | Dec 30, 2025 18:00 GMT | |
| Nominees: | 899 | |
| Countries: | 79 |
|
|
All-Time Rankings |
| 1 | ![]() |
15706 | |
| 2 | ![]() |
13022 | |
| 3 | ![]() |
10318 | |
| 4 | ![]() |
10266 | |
| 5 | ![]() |
10223 | |
| 6 | ![]() |
9466 | |
| 7 | ![]() |
5631 | |
| 8 | ![]() |
4523 | |
| 9 | ![]() |
4329 | |
| 10 | ![]() |
4092 | |
| See all | |||