Noman Husainy is graduated from Westminster University and get back to his country, started working on the IT infrastructure on the rural development to nationwide operations. He is now the COO of MDI Inc Canada and TimeNow Inc USA. His company is working on the IOT, Augmented/Virtual Reality, AI based solution and learning gamification. He has the glorious achievement in his more than 20 years career.
Season | Rank | Move | Points | |
2024 | #50 | 1 | 56 |
Season | Rank | Move | Points | |
2024 | #1 | - | 32 |
Season | Rank |
2020 | #6 |
Noman Husainy cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
49 | Andrea Canzilla | 56 |
50 | Noman Husainy | 56 |
51 | Maryam Jamshed Khan | 56 |
Rank | Nominee | Votes |
---|---|---|
1 | Noman Husainy | 32 |
2 | Md Abdul Mujib Khan | 24 |
3 | Mohsena Khanom | 24 |
Time | Country | Phone number |
---|---|---|
3 month | Bangladesh | ***4116 |
3 month | Bangladesh | ***5191 |
3 month | Bangladesh | ***9389 |
3 month | Bangladesh | ***1474 |
3 month | Bangladesh | ***2623 |
3 month | Bangladesh | ***3402 |
3 month | Bangladesh | ***2273 |
3 month | Bangladesh | ***1245 |
3 month | Bangladesh | ***7540 |
3 month | Bangladesh | ***6774 |
3 month | Bangladesh | ***2017 |
3 month | Bangladesh | ***4715 |
3 month | Bangladesh | ***9433 |
4 month | Bangladesh | ***6827 |
4 month | Bangladesh | ***9617 |
4 month | Bangladesh | ***2413 |
4 month | Bangladesh | ***9907 |
4 month | Bangladesh | ***7791 |
5 month | Bangladesh | ***1943 |
5 month | Bangladesh | ***2256 |
5 month | Bangladesh | ***6373 |
5 month | Bangladesh | ***1305 |
5 month | Bangladesh | ***8352 |
5 month | Bangladesh | ***8051 |
6 month | Bangladesh | ***9488 |
6 month | Bangladesh | ***3689 |
6 month | Bangladesh | ***3887 |
6 month | Bangladesh | ***9266 |
6 month | Bangladesh | ***6314 |
6 month | Bangladesh | ***5304 |
6 month | Bangladesh | ***1029 |
6 month | Bangladesh | ***5190 |
6 month | Bangladesh | ***9351 |
6 month | Bangladesh | ***2758 |
6 month | Bangladesh | ***9273 |
6 month | Bangladesh | ***4217 |
6 month | Bangladesh | ***6545 |
6 month | Bangladesh | ***5957 |
6 month | Bangladesh | ***2077 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.