Nikhil DeshpandeAlvadesh Technologies Solutions Pvt. Ltd |
Nikhil Deshpande (Nick) is a serial entrepreneur, who has a wealth of international business experience in general management, entrepreneurship and has strong international experience with both financing and achieving dramatic sales growth. With 17+ years of experience in the IT and Software industry, Nick is working to further extend the leadership position of Alvadesh Technologies Solutions by expanding customer and partner initiatives, continuing to drive the market shift from in-house Product and Cloud Engineering to commercial software adoption, and delivering innovative, leading-edge products. He is responsible for the company management and for strategic and operational leadership.
Season | Rank | Move | Points | |
2024 | #247 | 3 | 42 |
Season | Rank | Move | Points | |
2024 | #3 | - | 41 |
Season | Rank |
2021 | #252 |
Nikhil Deshpande cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
246 | Pramod Pandey | 42 |
247 | Nikhil Deshpande | 42 |
248 | Prithvi Jain | 42 |
Rank | Nominee | Votes |
---|---|---|
2 | Lalit Bansal | 65 |
3 | Nikhil Deshpande | 41 |
4 | Shashi Pal Sharma | 33 |
Time | Country | Phone number |
---|---|---|
3 month | India | ***8887 |
3 month | Pakistan | ***2800 |
3 month | Pakistan | ***0014 |
3 month | India | ***7324 |
3 month | India | ***2172 |
3 month | India | ***7848 |
3 month | India | ***5742 |
3 month | India | ***2465 |
4 month | India | ***4542 |
4 month | India | ***4284 |
4 month | India | ***6281 |
4 month | India | ***7647 |
4 month | India | ***7380 |
4 month | India | ***9484 |
4 month | India | ***1821 |
4 month | India | ***2889 |
5 month | India | ***9223 |
5 month | India | ***6280 |
5 month | India | ***4003 |
5 month | India | ***5009 |
5 month | India | ***6356 |
6 month | India | ***2152 |
6 month | India | ***7689 |
6 month | India | ***9192 |
6 month | India | ***4512 |
6 month | India | ***8302 |
6 month | India | ***9978 |
6 month | India | ***6176 |
6 month | India | ***4871 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.