Mustafa AbusaadaElite Network International |
I am an enthusiastic person, passionate about the quality of service. I am a hard worker and punctual in timeline of delivering my service/s to my client. I have experienced working with international large organisations, and gained the experience of leading sales and customer services teams. Entrepreneurship, Networking, and Business Communication Trainer skilled person,
Season | Rank | Move | Points | |
2024 | #164 | - | 45 |
Season | Rank | Move | Points | |
2024 | #2 | - | 21 |
Season | Rank |
2021 | #245 |
Mustafa Abusaada cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
163 | Albert Nahmiyas | 46 |
164 | Mustafa Abusaada | 45 |
165 | Khadeer Peer Shariff | 45 |
Rank | Nominee | Votes |
---|---|---|
1 | Gabriele Areolite | 27 |
2 | Mustafa Abusaada | 21 |
3 | Manuel Lopes | 19 |
Time | Country | Phone number |
---|---|---|
3 month | Malta | ***8595 |
3 month | Malta | ***4247 |
3 month | Malta | ***9680 |
3 month | Malta | ***4209 |
4 month | Malta | ***1232 |
4 month | Malta | ***5834 |
4 month | Malta | ***9089 |
4 month | Malta | ***9899 |
4 month | Malta | ***6618 |
4 month | Malta | ***8813 |
4 month | Malta | ***4580 |
5 month | Malta | ***4162 |
5 month | Malta | ***9005 |
5 month | Malta | ***8905 |
5 month | Malta | ***8350 |
5 month | Malta | ***5332 |
5 month | Malta | ***2762 |
5 month | Malta | ***9911 |
5 month | Malta | ***6956 |
5 month | Malta | ***9903 |
5 month | Malta | ***1424 |
5 month | Malta | ***9125 |
5 month | Malta | ***4773 |
6 month | Malta | ***9881 |
6 month | Malta | ***9034 |
6 month | Malta | ***5369 |
6 month | Malta | ***8185 |
6 month | Malta | ***2965 |
6 month | Malta | ***3904 |
6 month | Malta | ***8840 |
6 month | Malta | ***2506 |
6 month | Malta | ***8897 |
6 month | Malta | ***7458 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.