Mehmet FatihLevana Cosmetic Company |
I established my cosmetic company in Turkey since 6 years by $500 only with only one traditional product Now, we have more than 120 products with professional high quality and pure organic I try to establish our own factory because we are selling our products in more than 7 countries we have 2 ecommerce websites and another website for medical healthcare
Season | Rank | Move | Points | |
2024 | #251 | 2 | 42 |
Season | Rank | Move | Points | |
2024 | #4 | - | 18 |
Season | Rank |
2023 | #242 |
Mehmet Fatih cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
250 | Jason Um | 42 |
251 | Mehmet Fatih | 42 |
252 | Nsanze Philemon | 42 |
Rank | Nominee | Votes |
---|---|---|
3 | Atilla Sezer | 20 |
4 | Mehmet Fatih | 18 |
5 | Uğur Sakarya | 15 |
Time | Country | Phone number |
---|---|---|
3 month | Turkey | ***1109 |
4 month | Turkey | ***2467 |
4 month | Turkey | ***1926 |
4 month | Turkey | ***2472 |
4 month | Turkey | ***5456 |
4 month | Turkey | ***8896 |
4 month | Turkey | ***9103 |
4 month | Turkey | ***2853 |
4 month | Turkey | ***7542 |
4 month | Turkey | ***8398 |
4 month | Turkey | ***4077 |
5 month | Turkey | ***4207 |
5 month | Turkey | ***6716 |
5 month | Turkey | ***3169 |
5 month | Turkey | ***8392 |
5 month | Turkey | ***5921 |
5 month | Turkey | ***9154 |
5 month | Turkey | ***5198 |
5 month | Turkey | ***7488 |
6 month | Turkey | ***1888 |
6 month | Turkey | ***9738 |
6 month | Turkey | ***6657 |
6 month | Turkey | ***5497 |
6 month | Turkey | ***9226 |
7 month | Turkey | ***1554 |
7 month | Turkey | ***8208 |
7 month | Turkey | ***2774 |
7 month | Turkey | ***3681 |
7 month | Turkey | ***7539 |
7 month | Turkey | ***9920 |
7 month | Turkey | ***4864 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.