Mark SigalSigal & Sapiro Real Estate GmbH |
With a focus on residential and investment properties, I have been active in the real estate business for more than 20 years. In 2016, they established Sigal & Sapiro Real Estate GmbH with a team of eight employees. The company specialises in residential real estate in Berlin and Potsdam as well as investment real estate throughout Germany, drawing on their extensive consulting knowledge and carefully cultivated network of contacts in the national and international real estate industry.
Season | Rank | Move | Points | |
2024 | #327 | 3 | 40 |
Season | Rank | Move | Points | |
2024 | #4 | - | 20 |
Season | Rank |
2023 | #441 |
2021 | #311 |
Mark Sigal cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
326 | Ashraf Ali Mohamed Kassim | 40 |
327 | Mark Sigal | 40 |
328 | Suma Khazmo | 40 |
Rank | Nominee | Votes |
---|---|---|
3 | Guido Lerzynski | 28 |
4 | Mark Sigal | 20 |
5 | Hans Günter Dahn | 19 |
Time | Country | Phone number |
---|---|---|
3 month | Germany | ***8254 |
3 month | Germany | ***3694 |
3 month | Germany | ***1676 |
3 month | Germany | ***3755 |
4 month | Germany | ***7402 |
4 month | Germany | ***6396 |
4 month | Germany | ***1661 |
4 month | Germany | ***2918 |
4 month | Germany | ***1426 |
4 month | Germany | ***3342 |
4 month | Germany | ***7253 |
4 month | Germany | ***5857 |
4 month | Germany | ***5676 |
4 month | Germany | ***7633 |
5 month | Germany | ***4198 |
5 month | Germany | ***9257 |
5 month | Germany | ***4048 |
5 month | Germany | ***9131 |
5 month | Germany | ***3090 |
5 month | Germany | ***4868 |
6 month | Germany | ***6366 |
6 month | Germany | ***6332 |
6 month | Germany | ***3529 |
6 month | Germany | ***1914 |
6 month | Germany | ***7439 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.