I'm a technologist with entrepreneurial spirit that enjoys creating and developing new technologies that can help to simplify life for everyone and in the process creates wealth for the people involved. I have been working as an IT professional result driven technologist for over 20 years, mainly software development life cycle delivery management, automating strategies for transportations, logistics and financial applications. I also have the skill to grasp the big picture to conceptualize development and implementation solutions by partnering with business leaders and stakeholders in businesses to create a probable win-win solution.
Season | Rank | Move | Points | |
2024 | #95 | 2 | 49 |
Season | Rank | Move | Points | |
2024 | #7 | - | 23 |
Season | Rank |
2023 | #465 |
2020 | #186 |
John Sajadi cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
94 | Ariyan Saroar | 49 |
95 | John Sajadi | 49 |
96 | Guido Lerzynski | 49 |
Rank | Nominee | Votes |
---|---|---|
6 | Aviva Kippax | 25 |
7 | John Sajadi | 23 |
8 | Dr Carmel Livingstone | 23 |
Time | Country | Phone number |
---|---|---|
2 month | Australia | ***7868 |
3 month | Australia | ***4763 |
3 month | Australia | ***5254 |
3 month | Australia | ***4155 |
3 month | Australia | ***5206 |
4 month | Australia | ***9413 |
4 month | Australia | ***9602 |
4 month | Australia | ***4149 |
4 month | Australia | ***5467 |
4 month | Australia | ***4270 |
4 month | Australia | ***9659 |
4 month | Australia | ***7940 |
4 month | Australia | ***5797 |
4 month | Australia | ***2124 |
5 month | Australia | ***3898 |
5 month | Australia | ***9108 |
5 month | Australia | ***1374 |
5 month | Australia | ***5093 |
5 month | Australia | ***1956 |
5 month | Australia | ***4000 |
5 month | Australia | ***3157 |
5 month | Australia | ***9642 |
5 month | Australia | ***9133 |
5 month | Australia | ***4692 |
5 month | Australia | ***6045 |
5 month | Australia | ***3809 |
6 month | Australia | ***2891 |
6 month | Australia | ***9575 |
6 month | Australia | ***4731 |
6 month | Australia | ***7816 |
6 month | Australia | ***2660 |
6 month | Australia | ***9192 |
6 month | Australia | ***4894 |
6 month | Australia | ***7952 |
6 month | Australia | ***4935 |
6 month | Australia | ***8212 |
6 month | Australia | ***4001 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.