Iresha TschunkeThe Elegant Luxurious Living |
Iresha is the wealth identity & Business coach of the new wave. She has introduced a new system of creating success using the concept of wealth identity. She worked exclusively with female entrepreneurs, bringing them away from the traditional work hard methods, to the system where they can create success which includes every element they define as success. She believes that a business should be a vehicle that brings one into her absolute dream state, and if it brings one anywhere lesser than that, then there is work to do. And she also believes that getting wealthy should be every woman's priority.
Season | Rank | Move | Points | |
2024 | #254 | 4 | 42 |
Season | Rank | Move | Points | |
2024 | #10 | - | 17 |
Season | Rank |
2020 | #171 |
Iresha Tschunke cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
253 | Shashi Pal Sharma | 42 |
254 | Iresha Tschunke | 42 |
255 | Fayçal Hajji | 42 |
Rank | Nominee | Votes |
---|---|---|
9 | Sergey Serebranski | 17 |
10 | Iresha Tschunke | 17 |
11 | Dr. Michael Kloep | 16 |
Time | Country | Phone number |
---|---|---|
2 month | Germany | ***2364 |
3 month | Germany | ***2309 |
3 month | Germany | ***4042 |
3 month | Germany | ***3908 |
3 month | Germany | ***7579 |
3 month | Germany | ***9412 |
3 month | Germany | ***5098 |
3 month | Germany | ***8193 |
3 month | Germany | ***2403 |
3 month | Germany | ***3152 |
3 month | Germany | ***8980 |
3 month | Germany | ***2693 |
4 month | Germany | ***4674 |
4 month | Germany | ***2549 |
4 month | Germany | ***7514 |
4 month | Germany | ***9020 |
4 month | Germany | ***7658 |
4 month | Germany | ***1737 |
4 month | Germany | ***7637 |
4 month | Germany | ***9395 |
5 month | Germany | ***5280 |
5 month | Germany | ***7840 |
5 month | Germany | ***7463 |
5 month | Germany | ***2030 |
5 month | Germany | ***6812 |
6 month | Germany | ***1397 |
6 month | Germany | ***6785 |
6 month | Germany | ***3605 |
6 month | Germany | ***9676 |
6 month | Germany | ***1798 |
6 month | Germany | ***5924 |
6 month | Germany | ***2701 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.