Ignacio MerinoQuartz Inn Hotels Ltd. |
CEO and co-founder of Quartz Inn Hotels, the first European hotel group formed by independent, authentic and sustainable hotels. Ignacio has an extensive experience in the hospitality industry, having held managerial positions in international hotel chains such as IHG, Best Western Hotels & Resorts or Barceló Hotels & Resorts, among others.
Season | Rank | Move | Points | |
2024 | #104 | 1 | 48 |
Season | Rank | Move | Points | |
2024 | #11 | 1 | 24 |
Season | Rank |
2023 | #202 |
Ignacio Merino cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
103 | Cheryl Hayes | 48 |
104 | Ignacio Merino | 48 |
105 | Steve Zhelezniak | 48 |
Rank | Nominee | Votes |
---|---|---|
10 | Lior Koskas | 25 |
11 | Ignacio Merino | 24 |
12 | Jimmy Metta | 24 |
Time | Country | Phone number |
---|---|---|
4 month | United Kingdom | ***9734 |
4 month | United Kingdom | ***4618 |
4 month | United Kingdom | ***9002 |
4 month | United Kingdom | ***7502 |
4 month | United Kingdom | ***4355 |
4 month | United Kingdom | ***3987 |
4 month | United Kingdom | ***7945 |
4 month | United Kingdom | ***6041 |
4 month | United Kingdom | ***6131 |
4 month | United Kingdom | ***8949 |
4 month | United Kingdom | ***4208 |
4 month | United Kingdom | ***6071 |
4 month | United Kingdom | ***6819 |
5 month | United Kingdom | ***6323 |
5 month | United Kingdom | ***2842 |
5 month | United Kingdom | ***1565 |
5 month | United Kingdom | ***3754 |
5 month | United Kingdom | ***8131 |
5 month | United Kingdom | ***1759 |
5 month | United Kingdom | ***1793 |
6 month | United Kingdom | ***1303 |
6 month | United Kingdom | ***2726 |
6 month | United Kingdom | ***6985 |
6 month | United Kingdom | ***9075 |
7 month | United Kingdom | ***9144 |
7 month | United Kingdom | ***4553 |
7 month | United Kingdom | ***9997 |
7 month | United Kingdom | ***9939 |
7 month | United Kingdom | ***4666 |
7 month | United Kingdom | ***8272 |
7 month | United Kingdom | ***3582 |
7 month | United Kingdom | ***6663 |
7 month | United Kingdom | ***6367 |
7 month | United Kingdom | ***5853 |
7 month | United Kingdom | ***5780 |
7 month | United Kingdom | ***7581 |
7 month | United Kingdom | ***1516 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.