Diann ShaddoxDiann Shaddox Foundation |
Diann Shaddox is an award-winning author of seven novels, a speaker, and Founder of the Diann Shaddox Foundation for Essential Tremor. Shaddox was diagnosed with Essential tremor in 1982. She has since become an advocate for awareness and research toward finding a cure for ET and she created the Diann Shaddox Foundation for Essential Tremor in 2014. Diann Shaddox is a Native American and a member of the Wyandotte Nation of Oklahoma. www.diannshaddoxfoundation.org
Season | Rank | Move | Points | |
2024 | #379 | 3 | 39 |
Season | Rank | Move | Points | |
2024 | #61 | 1 | 19 |
Season | Rank |
2023 | #563 |
Diann Shaddox cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
378 | Awah Francisca Mbuli | 39 |
379 | Diann Shaddox | 39 |
380 | Justin Hillier | 39 |
Rank | Nominee | Votes |
---|---|---|
60 | Derek Cafferata | 19 |
61 | Diann Shaddox | 19 |
62 | Tracy Carson | 18 |
Time | Country | Phone number |
---|---|---|
3 month | United States | ***3019 |
4 month | United States | ***8957 |
4 month | United States | ***7414 |
4 month | United States | ***9271 |
4 month | United States | ***7849 |
4 month | United States | ***9799 |
4 month | United States | ***8304 |
4 month | United States | ***2320 |
4 month | United States | ***6921 |
4 month | United States | ***6342 |
4 month | United States | ***8077 |
4 month | United States | ***2861 |
5 month | United States | ***1953 |
5 month | United States | ***7166 |
5 month | United States | ***6689 |
6 month | United States | ***3256 |
6 month | United States | ***7519 |
6 month | United States | ***4290 |
6 month | United States | ***7190 |
6 month | United States | ***2197 |
7 month | United States | ***3434 |
7 month | United States | ***5024 |
7 month | United States | ***3806 |
7 month | United States | ***1127 |
7 month | United States | ***1998 |
7 month | United States | ***8477 |
7 month | United States | ***9533 |
7 month | United States | ***1417 |
7 month | United States | ***7803 |
7 month | United States | ***7157 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.