Dhaval PatelGuruvandna Agro Exim Pvt.Ltd |
Guruvandna Agro Exim Pvt. Ltd. is amongst the credible Exporters and Suppliers of an expansive range of Agro Products, which consists of Fresh Vegetables, Rice, Whole Spices and Curry Leaves. What has helped us to stand apart from the rest is our ability to process the bulk orders within a defined timeframe. Our assortment of Agro Products is acclaimed for its freshness and purity. Additionally, we make use of premium food-grade packing material, ensuring the long shelf-life of the packed Agro Products.
Season | Rank | Move | Points | |
2024 | #557 | 6 | 34 |
Season | Rank | Move | Points | |
2024 | #30 | - | 19 |
Season | Rank |
2020 | #126 |
Dhaval Patel cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
556 | Stefano Marescotti | 34 |
557 | Dhaval Patel | 34 |
558 | Helen Costantini | 34 |
Rank | Nominee | Votes |
---|---|---|
29 | Ravinder Pal Singh | 19 |
30 | Dhaval Patel | 19 |
31 | Sandeep Mehta | 19 |
Time | Country | Phone number |
---|---|---|
3 month | India | ***8229 |
3 month | India | ***3252 |
3 month | India | ***1913 |
3 month | India | ***2716 |
3 month | India | ***7891 |
4 month | India | ***8626 |
4 month | India | ***3881 |
4 month | India | ***4336 |
4 month | India | ***9045 |
4 month | India | ***7945 |
5 month | India | ***2662 |
5 month | India | ***6578 |
5 month | India | ***8974 |
5 month | India | ***7085 |
5 month | India | ***8890 |
6 month | India | ***7717 |
6 month | India | ***3468 |
6 month | India | ***5242 |
6 month | India | ***9172 |
6 month | India | ***7229 |
6 month | India | ***2721 |
6 month | India | ***7028 |
6 month | India | ***8147 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.