David CarneyVirtual Business Partners |
David Carney (DC) is the founder and Chief Executive Officer of Virtual Business Partners. DC brings 20 years of experience working in the financial services industry. He provide the strategic direction and is steer the culture of our business which has seen us grow to a team of over 800 in 8 years
Season | Rank | Move | Points | |
2024 | #474 | 4 | 36 |
Season | Rank | Move | Points | |
2024 | #12 | - | 21 |
Season | Rank |
2021 | #250 |
David Carney cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
473 | Neil G Van Luven | 36 |
474 | David Carney | 36 |
475 | Mandarr Agshikar | 36 |
Rank | Nominee | Votes |
---|---|---|
11 | Cheryl Hayes | 22 |
12 | David Carney | 21 |
13 | Olivier Lokolomba | 21 |
Time | Country | Phone number |
---|---|---|
3 month | Australia | ***2203 |
3 month | Australia | ***6224 |
3 month | Australia | ***9577 |
3 month | Australia | ***5234 |
4 month | Australia | ***2981 |
4 month | Australia | ***3798 |
4 month | Australia | ***7098 |
4 month | Australia | ***2928 |
4 month | Australia | ***4238 |
5 month | Australia | ***2022 |
5 month | Australia | ***5725 |
5 month | Australia | ***8223 |
5 month | Australia | ***3868 |
5 month | Australia | ***6115 |
5 month | Australia | ***9870 |
6 month | Australia | ***7318 |
6 month | Australia | ***6845 |
6 month | Australia | ***4275 |
6 month | Australia | ***3017 |
6 month | Australia | ***7325 |
6 month | Australia | ***3084 |
6 month | Australia | ***6605 |
6 month | Australia | ***5025 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.