Experinced CEO working in the Engineering Consulting industry for more than 10 years
Season | Rank | Move | Points | |
2024 | #255 | 2 | 42 |
Season | Rank | Move | Points | |
2024 | #1 | - | 17 |
Season | Rank |
2023 | #578 |
Suman Sharma cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
254 | Kirit Rajput | 42 |
255 | Suman Sharma | 42 |
256 | Kawsar Koodaruth | 42 |
Rank | Nominee | Votes |
---|---|---|
1 | Suman Sharma | 17 |
Time | Country | Phone number |
---|---|---|
3 month | Nepal | ***8140 |
4 month | Nepal | ***1929 |
4 month | Nepal | ***3970 |
4 month | Nepal | ***6419 |
4 month | Nepal | ***8947 |
4 month | Nepal | ***2247 |
4 month | Nepal | ***6747 |
4 month | Nepal | ***4577 |
4 month | Nepal | ***8607 |
5 month | Nepal | ***2972 |
5 month | Nepal | ***1993 |
5 month | Nepal | ***7157 |
5 month | Nepal | ***5451 |
5 month | Nepal | ***6512 |
5 month | Nepal | ***3053 |
5 month | Nepal | ***2771 |
5 month | Nepal | ***1159 |
5 month | Nepal | ***3656 |
6 month | Nepal | ***7374 |
6 month | Nepal | ***1861 |
6 month | Nepal | ***2916 |
6 month | Nepal | ***4505 |
6 month | Nepal | ***3513 |
6 month | Nepal | ***7649 |
6 month | Nepal | ***7307 |
7 month | Nepal | ***6427 |
7 month | Nepal | ***9426 |
7 month | Nepal | ***6767 |
7 month | Nepal | ***6008 |
7 month | Nepal | ***4065 |
7 month | Nepal | ***6585 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.