Highly skilled motivated professional with a deep expertise in Fintech and an entrepreneurial mindset. Proven track record in creating value and driving strategies across portfolio companies. Significant experience in building and developing relationships with senior leaders as well as analyzing businesses and investments opportunities.
Season | Rank | Move | Points | |
2024 | #496 | 5 | 36 |
Season | Rank | Move | Points | |
2024 | #42 | 1 | 15 |
Season | Rank |
2020 | #271 |
Sophie Verdellet cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
495 | Nassar Khalil | 36 |
496 | Sophie Verdellet | 36 |
497 | Cátia Isabel Mondlane | 36 |
Rank | Nominee | Votes |
---|---|---|
41 | Andrew Demetry | 16 |
42 | Sophie Verdellet | 15 |
43 | Shiv Aggarwal | 14 |
Time | Country | Phone number |
---|---|---|
3 month | United Kingdom | ***4450 |
3 month | United Kingdom | ***4912 |
3 month | United Kingdom | ***5620 |
3 month | United Kingdom | ***6332 |
3 month | United Kingdom | ***3470 |
3 month | United Kingdom | ***3453 |
3 month | United Kingdom | ***2870 |
3 month | United Kingdom | ***9883 |
3 month | United Kingdom | ***8990 |
4 month | United Kingdom | ***8532 |
4 month | United Kingdom | ***8470 |
4 month | United Kingdom | ***4441 |
4 month | United Kingdom | ***1748 |
4 month | United Kingdom | ***3794 |
4 month | United Kingdom | ***8534 |
4 month | United Kingdom | ***4853 |
4 month | United Kingdom | ***8935 |
4 month | United Kingdom | ***3733 |
5 month | United Kingdom | ***3921 |
5 month | United Kingdom | ***3620 |
5 month | United Kingdom | ***5923 |
6 month | United Kingdom | ***8148 |
6 month | United Kingdom | ***6906 |
6 month | United Kingdom | ***8621 |
6 month | United Kingdom | ***3868 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.