Sonya Davidson, CEO H2 Energy Now. Female founder of a startup involved in creating hydrogen using electromagnetic waves a new method. Five academic degrees. Fascinated by science. Use thought experiments to solve problems. 2018 NASA iTech presenter. Winner of a challenge grant. • Learned to share my passion for H2 Energy Now. Resulting in consulting by Engineers, Chemists, and interns aided in developing prototype.
Season | Rank | Move | Points | |
2024 | #287 | 1 | 40 |
Season | Rank | Move | Points | |
2024 | #4 | - | 25 |
Season | Rank |
2023 | #442 |
2021 | #315 |
Sonya Davidson cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
286 | Suma Khazmo | 40 |
287 | Sonya Davidson | 40 |
288 | Monaah M Shuklla | 40 |
Rank | Nominee | Points |
---|---|---|
3 | Francesca Caller | 26 |
4 | Sonya Davidson | 25 |
5 | Eran Goldshmid | 24 |
Time | Country | Phone number |
---|---|---|
4 month | Israel | ***1186 |
5 month | Israel | ***8498 |
5 month | Israel | ***5101 |
5 month | Israel | ***8231 |
5 month | Israel | ***6454 |
5 month | Israel | ***1106 |
5 month | Israel | ***9314 |
6 month | Israel | ***1383 |
6 month | Israel | ***2308 |
6 month | Israel | ***5621 |
7 month | Israel | ***9144 |
7 month | Israel | ***2282 |
7 month | Israel | ***5696 |
7 month | Israel | ***2950 |
7 month | Israel | ***4557 |
8 month | Israel | ***6364 |
8 month | Israel | ***6480 |
8 month | Israel | ***8480 |
8 month | Israel | ***5219 |
8 month | Israel | ***5967 |
8 month | Israel | ***7888 |
8 month | Israel | ***8585 |
8 month | Israel | ***2000 |
8 month | Israel | ***2406 |
8 month | Israel | ***5621 |
8 month | Israel | ***7409 |
8 month | Israel | ***8366 |
8 month | Israel | ***1883 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.