I am the CEO of the Ukrainian company Ornato! This is a family business that creates clothes for confident women. I proudly represent my country Ukraine and our family brand ORNATO in the "World CEO of the Year" nomination. I am confident in the victory of our country and count on my small victory in the World CEO of the Year nomination!
Season | Rank | Move | Points | |
2024 | #205 | 1 | 43 |
Season | Rank | Move | Points | |
2024 | #1 | - | 23 |
Season | Rank |
2023 | #501 |
Serhiy Kunta cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
204 | Chijioke Ahaneku | 43 |
205 | Serhiy Kunta | 43 |
206 | Lior Koskas | 43 |
Rank | Nominee | Points |
---|---|---|
1 | Serhiy Kunta | 23 |
2 | Mykhaylo Zarytskyy | 21 |
Time | Country | Phone number |
---|---|---|
4 month | Ukraine | ***7113 |
4 month | Ukraine | ***4843 |
5 month | Ukraine | ***1594 |
5 month | Ukraine | ***2815 |
5 month | Ukraine | ***3265 |
5 month | Ukraine | ***3499 |
5 month | Ukraine | ***2084 |
5 month | Ukraine | ***1986 |
5 month | Ukraine | ***4080 |
5 month | Ukraine | ***7699 |
6 month | Ukraine | ***7471 |
6 month | Ukraine | ***9837 |
6 month | Ukraine | ***8787 |
6 month | Ukraine | ***5337 |
6 month | Ukraine | ***5856 |
6 month | Ukraine | ***4166 |
7 month | Ukraine | ***4757 |
7 month | Ukraine | ***4301 |
7 month | Ukraine | ***7660 |
7 month | Ukraine | ***5538 |
8 month | Ukraine | ***3633 |
8 month | Ukraine | ***8235 |
8 month | Ukraine | ***2289 |
8 month | Ukraine | ***2359 |
8 month | Ukraine | ***1028 |
8 month | Ukraine | ***6580 |
8 month | Ukraine | ***4314 |
8 month | Ukraine | ***9466 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.