Saida AGREBI ex National Deputy , Pan African Parliamentarian Expert in UN/NGO’s and Civil Society Associations International Journalist APE Paris Founder CEO International NGO OISAT/WASAT Author of many books and articles
Season | Rank | Move | Points | |
2024 | #208 | 3 | 43 |
Season | Rank | Move | Points | |
2024 | #4 | - | 23 |
Season | Rank |
2021 | #314 |
Saida AGREBI cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
207 | Eran Goldshmid | 43 |
208 | Saida AGREBI | 43 |
209 | Adeel Murad | 43 |
Rank | Nominee | Votes |
---|---|---|
3 | Hervé AZOULAY | 24 |
4 | Saida AGREBI | 23 |
5 | Eser Sarikan | 21 |
Time | Country | Phone number |
---|---|---|
3 month | France | ***3156 |
3 month | France | ***4836 |
4 month | France | ***2857 |
4 month | France | ***4920 |
4 month | France | ***1815 |
4 month | France | ***5285 |
4 month | France | ***5195 |
4 month | France | ***7208 |
5 month | France | ***3604 |
5 month | France | ***1545 |
5 month | France | ***1241 |
6 month | France | ***7197 |
6 month | France | ***9315 |
6 month | France | ***9765 |
6 month | France | ***7066 |
6 month | France | ***5405 |
6 month | France | ***4959 |
6 month | France | ***4350 |
6 month | France | ***4486 |
7 month | France | ***5623 |
7 month | France | ***9548 |
7 month | France | ***2862 |
7 month | France | ***8735 |
7 month | France | ***1519 |
7 month | France | ***5680 |
7 month | France | ***5043 |
7 month | France | ***6813 |
7 month | France | ***4000 |
7 month | France | ***5759 |
7 month | France | ***4567 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.