Robert Zohn is the founder and President of Value Electronics, a well known independent a/v retailer and custom integrator in Scarsdale, NY. He started the company in 1998 with the mission to provide the best products and custom installation work in Westchester County. Zohn created and hosts the annual TV Shootout® Evaluation event, which compares all flagship TVs from every major manu- facturer and rewards the top display the honor of "King of TV." He started the TV Shootout back in 2004 and since then it has grown into an important industry event with a large following on YouTube, user forums, and among a/v enthusiasts Before starting Value Electronics, Zohn was a TV Broadcast engineer.
Season | Rank | Move | Points | |
2024 | #303 | 2 | 41 |
Season | Rank | Move | Points | |
2024 | #51 | - | 21 |
Season | Rank |
2023 | #505 |
Robert Zohn cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
302 | Borhan Torkfar | 41 |
303 | Robert Zohn | 41 |
304 | Alain Chancé | 41 |
Rank | Nominee | Votes |
---|---|---|
50 | Michaela Vybohova | 21 |
51 | Robert Zohn | 21 |
52 | Laura Catena | 20 |
Time | Country | Phone number |
---|---|---|
2 month | United States | ***4980 |
3 month | United States | ***1552 |
3 month | United States | ***7604 |
3 month | United States | ***5343 |
3 month | United States | ***5764 |
3 month | United States | ***1607 |
3 month | United States | ***5059 |
3 month | United States | ***9538 |
4 month | United States | ***8223 |
4 month | United States | ***4165 |
4 month | United States | ***2245 |
4 month | United States | ***5996 |
4 month | United States | ***5833 |
4 month | United States | ***2402 |
4 month | United States | ***6231 |
4 month | United States | ***1995 |
4 month | United States | ***7783 |
4 month | United States | ***3709 |
5 month | United States | ***1862 |
5 month | United States | ***8220 |
6 month | United States | ***9764 |
6 month | United States | ***3578 |
6 month | United States | ***7638 |
6 month | United States | ***2641 |
6 month | United States | ***9559 |
6 month | United States | ***7787 |
6 month | United States | ***9575 |
6 month | United States | ***1671 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.