STATUS: Active*
LEVEL: National
| Rank | +/- | Nominee | Points |
|---|---|---|---|
| 1 | <10 | ||
| 2 | <10 | ||
| 3 | <10 | ||
| 4 | <10 | ||
| 5 | <10 | ||
| 6 | <10 | ||
| 7 | <10 | ||
| 8 | <10 | ||
| 9 | <10 | ||
| 10 | <10 | ||
| 11 | MoMo Schoeman | <10 | |
| 12 | Linus Lindeborg | <10 | |
| 13 | Richard Nilsson | <10 | |
| 14 | Sebastian Hjärne | <10 | |
| 15 | Patrik Zekkar | <10 | |
| 16 | Cem Celepli Atci | <10 | |
| 17 | Daline Hällbom | <10 |
Previous 50Next 50