Naki BukhariAnand Autotrade Pvt. Ltd. |
More than 23 years of progressive experience in Sales & Marketing of Heavy Construction Equipment, Commercial Vehicles & Financial Services. Have developed a forte in Man Management, logistical support and Administration in Senior Management Cadre
Season | Rank | Move | Points | |
2024 | #50 | 1 | 53 |
Season | Rank | Move | Points | |
2024 | #13 | - | 24 |
Season | Rank |
2020 | #49 |
Naki Bukhari cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
49 | Phil Unger | 53 |
50 | Naki Bukhari | 53 |
51 | Maurizio Savino | 53 |
Rank | Nominee | Points |
---|---|---|
12 | Monaah M Shuklla | 24 |
13 | Naki Bukhari | 24 |
14 | Prithvi Jain | 23 |
Time | Country | Phone number |
---|---|---|
4 month | India | ***8124 |
4 month | India | ***2418 |
4 month | India | ***5646 |
5 month | India | ***4244 |
5 month | India | ***3062 |
5 month | India | ***6076 |
5 month | India | ***2352 |
5 month | India | ***5810 |
6 month | India | ***8053 |
6 month | India | ***3189 |
6 month | India | ***8401 |
6 month | India | ***6475 |
6 month | India | ***2731 |
6 month | India | ***2777 |
6 month | India | ***8077 |
6 month | India | ***7969 |
6 month | India | ***3421 |
6 month | India | ***3936 |
6 month | India | ***5277 |
6 month | India | ***6985 |
6 month | India | ***6546 |
6 month | India | ***5695 |
7 month | India | ***7263 |
7 month | India | ***4554 |
7 month | India | ***1614 |
7 month | India | ***1767 |
7 month | India | ***2844 |
7 month | India | ***8976 |
7 month | India | ***1337 |
8 month | India | ***1583 |
8 month | India | ***8239 |
8 month | India | ***8236 |
8 month | India | ***8726 |
8 month | India | ***7346 |
8 month | India | ***8450 |
8 month | India | ***7721 |
8 month | India | ***7573 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.