Mukhtar HakaaleSomDigital Solutions |
In today’s rapidly evolving business landscape, digital, data, UX, and technology solutions could not be more critical to an organization’s overall strategy, growth, and success. As an executive leader, I leverage a robust set of skills and experience to transform organizations and drive positive, lasting change to position organizations as both industry and market leaders. Based at the intersection of business and technology, my career encapsulates a blend of expertise in product and software development, business transformation, digital, data, and IT development and operations. I’m a proven leader in product software development and engineering with over 10 years' experience.
Season | Rank | Move | Points | |
2024 | #183 | 3 | 45 |
Season | Rank | Move | Points | |
2024 | #2 | - | 21 |
Season | Rank |
2023 | #264 |
Mukhtar Hakaale cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
182 | Louis Ojong | 45 |
183 | Mukhtar Hakaale | 45 |
184 | Abdelaziz Hashem | 45 |
Rank | Nominee | Votes |
---|---|---|
1 | Fihiima Hassan | 26 |
2 | Mukhtar Hakaale | 21 |
Time | Country | Phone number |
---|---|---|
3 month | Somalia | ***4130 |
3 month | Somalia | ***6906 |
3 month | Somalia | ***9179 |
3 month | Somalia | ***4175 |
3 month | Somalia | ***1053 |
3 month | Somalia | ***4901 |
3 month | Somalia | ***7175 |
4 month | Somalia | ***3263 |
4 month | Somalia | ***4561 |
4 month | Somalia | ***3122 |
4 month | Somalia | ***5593 |
4 month | Somalia | ***9055 |
4 month | Somalia | ***3644 |
4 month | Somalia | ***3229 |
5 month | Somalia | ***5899 |
5 month | Somalia | ***5394 |
5 month | Somalia | ***8049 |
5 month | Somalia | ***7971 |
5 month | Somalia | ***5052 |
5 month | Somalia | ***8877 |
5 month | Somalia | ***7245 |
5 month | Somalia | ***8304 |
5 month | Somalia | ***1310 |
6 month | Somalia | ***8751 |
6 month | Somalia | ***4357 |
6 month | Somalia | ***4719 |
6 month | Somalia | ***4537 |
6 month | Somalia | ***6585 |
6 month | Somalia | ***7186 |
6 month | Somalia | ***8910 |
6 month | Somalia | ***3983 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.