Monica MorganThe Pivotal Companies |
Monica has been in the Property Management Industry since 1995 on both the Student Housing and Conventional sides. Monica has served in many on-site positions as well as in leadership executive roles with notable management company industry leaders. She brings a wealth of knowledge and has been instrumental in guiding team & financial success in dozens of assets across the nation.
Season | Rank | Move | Points | |
2024 | #622 | 4 | 30 |
Season | Rank | Move | Points | |
2024 | #87 | - | 15 |
Season | Rank |
2020 | #55 |
Monica Morgan cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
621 | Luis San Martin | 30 |
622 | Monica Morgan | 30 |
623 | Sheetal Pritmani Mukherjee | 30 |
Rank | Nominee | Votes |
---|---|---|
86 | Michelle Cox | 15 |
87 | Monica Morgan | 15 |
88 | Carla Itzkowich | 15 |
Time | Country | Phone number |
---|---|---|
3 month | United States | ***6934 |
3 month | United States | ***4035 |
3 month | United States | ***1042 |
3 month | United States | ***8613 |
3 month | United States | ***1157 |
3 month | United States | ***3626 |
3 month | United States | ***5740 |
3 month | United States | ***5923 |
4 month | United States | ***5957 |
4 month | United States | ***5729 |
5 month | United States | ***6014 |
5 month | United States | ***1009 |
5 month | United States | ***4115 |
5 month | United States | ***3061 |
5 month | United States | ***3509 |
6 month | United States | ***4500 |
6 month | United States | ***7300 |
6 month | United States | ***3926 |
6 month | United States | ***9511 |
6 month | United States | ***1407 |
6 month | United States | ***8870 |
6 month | United States | ***2872 |
6 month | United States | ***3214 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.