I SELF MOIZ ALAMDAR and i am the partner and ceo of Acuvat Auditing Dubai.
Season | Rank | Move | Points | |
2024 | #191 | 3 | 44 |
Season | Rank | Move | Points | |
2024 | #25 | 1 | 23 |
Season | Rank |
2021 | #359 |
Moiz Alamdar cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
190 | Rabie Abdalla | 44 |
191 | Moiz Alamdar | 44 |
192 | Manhal Ibrahim | 44 |
Rank | Nominee | Votes |
---|---|---|
24 | Salman Khan | 23 |
25 | Moiz Alamdar | 23 |
26 | Laeeq Orakzai | 23 |
Time | Country | Phone number |
---|---|---|
3 month | United Arab Emirates | ***4852 |
3 month | United Arab Emirates | ***7833 |
3 month | United Arab Emirates | ***9654 |
3 month | United Arab Emirates | ***5671 |
3 month | United Arab Emirates | ***9690 |
3 month | United Arab Emirates | ***5293 |
3 month | United Arab Emirates | ***6879 |
3 month | United Arab Emirates | ***7155 |
3 month | United Arab Emirates | ***8495 |
3 month | United Arab Emirates | ***5676 |
4 month | United Arab Emirates | ***9535 |
4 month | United Arab Emirates | ***4788 |
4 month | United Arab Emirates | ***7999 |
4 month | United Arab Emirates | ***3858 |
4 month | United Arab Emirates | ***8457 |
5 month | United Arab Emirates | ***7248 |
5 month | United Arab Emirates | ***8469 |
5 month | United Arab Emirates | ***1244 |
5 month | United Arab Emirates | ***3377 |
5 month | United Arab Emirates | ***2120 |
6 month | United Arab Emirates | ***8686 |
6 month | United Arab Emirates | ***6212 |
6 month | United Arab Emirates | ***6566 |
6 month | United Arab Emirates | ***5923 |
6 month | United Arab Emirates | ***2182 |
6 month | United Arab Emirates | ***7560 |
6 month | United Arab Emirates | ***3588 |
6 month | United Arab Emirates | ***5611 |
6 month | United Arab Emirates | ***1820 |
6 month | United Arab Emirates | ***7587 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.