Mark JanicelloMarjan Content Productions UG |
After a stage career spanning more than 30 years, including thousands of live performances of operas, operettas, musicals, plays, and concerts, in 2016, Mark Janicello began acting in film, television, and commercials as well as developing and producing television programming. During the last 5 years, he has filmed more than 90 national and international projects. In 2018, he founded Marjan Content Productions. The first product from this new company is the Award-Winning SitCom "The Finellis" which combines the traditional family Sitcom with cutting-edge storytelling, live music, and animated sequences. "The Finellis" is currently filming Season One in and around Berlin.
Season | Rank | Move | Points | |
2024 | #382 | 1 | 39 |
Season | Rank | Move | Points | |
2024 | #7 | - | 19 |
Season | Rank |
2023 | #471 |
2020 | #201 |
Mark Janicello cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
381 | Clare Brass | 39 |
382 | Mark Janicello | 39 |
383 | Ali Bokhari | 39 |
Rank | Nominee | Votes |
---|---|---|
6 | Olaf Buettner | 19 |
7 | Mark Janicello | 19 |
8 | Gaurav Peswani | 18 |
Time | Country | Phone number |
---|---|---|
3 month | Germany | ***1744 |
3 month | Germany | ***1482 |
3 month | Germany | ***6123 |
3 month | Germany | ***2195 |
3 month | Germany | ***3214 |
3 month | Germany | ***4225 |
4 month | Germany | ***9551 |
4 month | Germany | ***9247 |
4 month | Germany | ***8969 |
4 month | Germany | ***1863 |
4 month | Germany | ***1028 |
5 month | Germany | ***3166 |
5 month | Germany | ***1471 |
5 month | Germany | ***5749 |
5 month | Germany | ***9096 |
5 month | Germany | ***4437 |
5 month | Germany | ***1786 |
5 month | Germany | ***3928 |
5 month | Germany | ***5031 |
6 month | Germany | ***6797 |
6 month | Germany | ***3648 |
6 month | Germany | ***8658 |
6 month | Germany | ***1552 |
6 month | Germany | ***9265 |
6 month | Germany | ***3594 |
6 month | Germany | ***1419 |
6 month | Germany | ***4334 |
6 month | Germany | ***2375 |
6 month | Germany | ***8385 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.