Mandarr is a self motivated and a very enterprising individual. He is very passionate about his work and always ready to help and walk the extra mile with individuals and organization in their journey of Excellence. He firmly believes in the statement “Continual Improvement is better than Delayed Perfection” and this is the mantra of his success.
Season | Rank | Move | Points | |
2024 | #475 | 5 | 36 |
Season | Rank | Move | Points | |
2024 | #21 | 2 | 23 |
Season | Rank |
2021 | #61 |
Mandarr Agshikar cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
474 | David Carney | 36 |
475 | Mandarr Agshikar | 36 |
476 | Khalil Issa | 36 |
Rank | Nominee | Votes |
---|---|---|
20 | Ihab El Yaman | 23 |
21 | Mandarr Agshikar | 23 |
22 | Nihad Shahin | 23 |
Time | Country | Phone number |
---|---|---|
2 month | United Arab Emirates | ***1191 |
3 month | United Arab Emirates | ***6507 |
4 month | United Arab Emirates | ***9887 |
4 month | United Arab Emirates | ***1255 |
4 month | United Arab Emirates | ***9567 |
4 month | United Arab Emirates | ***9789 |
5 month | United Arab Emirates | ***3406 |
5 month | United Arab Emirates | ***1152 |
5 month | United Arab Emirates | ***9367 |
5 month | United Arab Emirates | ***5066 |
5 month | United Arab Emirates | ***7148 |
5 month | United Arab Emirates | ***8882 |
5 month | United Arab Emirates | ***7902 |
6 month | United Arab Emirates | ***3936 |
6 month | United Arab Emirates | ***4030 |
6 month | United Arab Emirates | ***3816 |
6 month | United Arab Emirates | ***2738 |
6 month | United Arab Emirates | ***4737 |
6 month | United Arab Emirates | ***8786 |
6 month | United Arab Emirates | ***6513 |
6 month | United Arab Emirates | ***3884 |
6 month | United Arab Emirates | ***8289 |
6 month | United Arab Emirates | ***8118 |
6 month | United Arab Emirates | ***2299 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.