He is very creative, has management skill to manage and create a strong team. He is a leader with A passion for creating new things and changing the world. He loves traveling, reading business books
Season | Rank | Move | Points | |
2024 | #130 | - | 46 |
Season | Rank | Move | Points | |
2024 | #1 | - | 25 |
Season | Rank |
2020 | #165 |
Lumen Adetou cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
129 | Nick Whiteley | 46 |
130 | Lumen Adetou | 46 |
131 | Francesca Caller | 46 |
Rank | Nominee | Points |
---|---|---|
1 | Lumen Adetou | 25 |
Time | Country | Phone number |
---|---|---|
4 month | Togo | ***9718 |
5 month | Togo | ***6529 |
5 month | Togo | ***9634 |
5 month | Togo | ***6636 |
5 month | Togo | ***2216 |
5 month | Togo | ***2758 |
5 month | Togo | ***5510 |
5 month | Togo | ***3618 |
5 month | Togo | ***7150 |
6 month | Togo | ***9156 |
6 month | Togo | ***4078 |
6 month | Togo | ***4006 |
6 month | Togo | ***4758 |
6 month | Togo | ***8972 |
6 month | Togo | ***4619 |
6 month | Togo | ***2922 |
6 month | Togo | ***4408 |
6 month | Togo | ***2655 |
7 month | Togo | ***7134 |
7 month | Togo | ***7736 |
7 month | Togo | ***6898 |
8 month | Togo | ***3972 |
8 month | Togo | ***7289 |
8 month | Togo | ***7819 |
8 month | Togo | ***5042 |
8 month | Togo | ***9684 |
8 month | Togo | ***2901 |
8 month | Togo | ***7646 |
8 month | Togo | ***5396 |
8 month | Togo | ***4395 |
8 month | Togo | ***5470 |
8 month | Togo | ***1607 |
8 month | Togo | ***7023 |
8 month | Togo | ***8992 |
8 month | Togo | ***8604 |
8 month | Togo | ***9954 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.