Is a well experienced and successful entrepreneur in mining sector : from raw material supply to finished product. He facilitates through his company KOLTAN Sarl investors and producers to meet each other around a table and discuss about win win opportunities as either client or customer.
Season | Rank | Move | Points | |
2024 | #198 | 2 | 44 |
Season | Rank | Move | Points | |
2024 | #2 | - | 25 |
Season | Rank |
2023 | #574 |
Lucien MULIMBI cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
197 | Paul Maher | 44 |
198 | Lucien MULIMBI | 44 |
199 | Angela Van der Kooye | 44 |
Rank | Nominee | Votes |
---|---|---|
1 | Mataka Mangbongase | 25 |
2 | Lucien MULIMBI | 25 |
3 | Johnson Coreyha | 23 |
Time | Country | Phone number |
---|---|---|
3 month | Congo, DR | ***1938 |
3 month | Congo, DR | ***7886 |
4 month | Congo, DR | ***6824 |
4 month | Congo, DR | ***4815 |
4 month | Congo, DR | ***8660 |
4 month | Congo, DR | ***3023 |
4 month | Congo, DR | ***1735 |
4 month | Congo, DR | ***7725 |
5 month | Congo, DR | ***3017 |
5 month | Congo, DR | ***9756 |
5 month | Congo, DR | ***8306 |
5 month | Congo, DR | ***4307 |
5 month | Congo, DR | ***5438 |
5 month | Congo, DR | ***8622 |
5 month | Congo, DR | ***1291 |
6 month | Congo, DR | ***6108 |
6 month | Congo, DR | ***1064 |
6 month | Congo, DR | ***3632 |
6 month | Congo, DR | ***6327 |
7 month | Congo, DR | ***3463 |
7 month | Congo, DR | ***4921 |
7 month | Congo, DR | ***5215 |
7 month | Congo, DR | ***7671 |
7 month | Congo, DR | ***5344 |
7 month | Congo, DR | ***4027 |
7 month | Congo, DR | ***1762 |
7 month | Congo, DR | ***8624 |
7 month | Congo, DR | ***2332 |
7 month | Congo, DR | ***4998 |
7 month | Congo, DR | ***4039 |
7 month | Congo, DR | ***8207 |
7 month | Congo, DR | ***4663 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.