Joshua MaccielloGlobal Ascension Studios LLC |
JOSHUA MACCIELLO, PRESIDENT Joshua began his business career on the New York Stock Exchange in 1994 where he quickly learned the ins and outs of managing money. He spent two years on the exchange floor before moving to Los Angeles to begin a career in the entertainment industry. As President Global Ascension Studios, Joshua oversees the day-to-day activities with special attention to marketing and sales. During the past three years, Joshua has focused his attention on the development of green technology, especially Nega-Watt technology (technology that reduces energy consumption).
Season | Rank | Move | Points | |
2024 | #375 | 4 | 39 |
Season | Rank | Move | Points | |
2024 | #78 | - | 17 |
Season | Rank |
2020 | #108 |
Joshua Macciello cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
374 | Johnson Coreyha | 39 |
375 | Joshua Macciello | 39 |
376 | Uğur Sakarya | 39 |
Rank | Nominee | Votes |
---|---|---|
77 | Ton Seuren | 17 |
78 | Joshua Macciello | 17 |
79 | Abhishek (Nick) Ganguly | 17 |
Time | Country | Phone number |
---|---|---|
3 month | United States | ***5867 |
3 month | United States | ***7635 |
3 month | United States | ***9688 |
3 month | United States | ***4244 |
3 month | United States | ***4428 |
3 month | United States | ***8570 |
3 month | United States | ***7312 |
3 month | United States | ***9169 |
3 month | United States | ***9595 |
4 month | United States | ***6066 |
4 month | United States | ***6800 |
4 month | United States | ***7657 |
4 month | United States | ***9131 |
4 month | United States | ***9946 |
4 month | United States | ***9406 |
4 month | United States | ***7703 |
5 month | United States | ***5476 |
5 month | United States | ***3647 |
5 month | United States | ***5054 |
5 month | United States | ***7543 |
5 month | United States | ***3987 |
5 month | United States | ***1044 |
6 month | United States | ***7879 |
6 month | United States | ***7074 |
6 month | United States | ***6007 |
6 month | United States | ***4287 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.