Jing Veronica AndrinoEdtech and Blockchain |
Veronica is very resilient and passionate about her dreams and goals. Her career growth and achievements are truly remarkable. Her career started as an entrepreneur and it progresses for the last 5 years into a well established Tech Startup with a Strong Presence in the Philippines that aims to enhance the current Education System with Blockchain Technology. Veronica works Day and Night and her commitment to her work and dedication will serve as an inspiration to the Woman start-ups around the world.
Season | Rank | Move | Points | |
2024 | #18 | 1 | 75 |
Season | Rank | Move | Points | |
2024 | #1 | - | 75 |
Season | Rank | Move | Points | |
2024 | #1 | - | 75 |
Season | Rank | Move | Points | |
2024 | #1 | - | 75 |
Season | Rank |
2020 | #23 |
Jing Veronica Andrino cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
17 | Karalyn Zamora | 75 |
18 | Jing Veronica Andrino | 75 |
19 | Lena Lüneburger | 75 |
Rank | Nominee | Votes |
---|---|---|
1 | Jing Veronica Andrino | 75 |
2 | Bhai Nhuraisha I. Deplomo | 21 |
3 | Mohammed Naif | 11 |
Rank | Nominee | Votes |
---|---|---|
1 | Jing Veronica Andrino | 75 |
Rank | Nominee | Votes |
---|---|---|
1 | Jing Veronica Andrino | 75 |
Time | Country | Phone number |
---|---|---|
3 month | Philippines | ***8517 |
4 month | Philippines | ***5257 |
4 month | Philippines | ***6492 |
4 month | Philippines | ***7169 |
4 month | Philippines | ***9592 |
4 month | Philippines | ***2253 |
4 month | Philippines | ***2161 |
4 month | Philippines | ***5882 |
4 month | Philippines | ***5313 |
4 month | Philippines | ***2216 |
4 month | Philippines | ***3737 |
4 month | Philippines | ***6723 |
4 month | Philippines | ***1880 |
5 month | Philippines | ***8611 |
5 month | Philippines | ***6081 |
5 month | Philippines | ***8478 |
5 month | Philippines | ***3537 |
5 month | Philippines | ***6105 |
5 month | Philippines | ***8439 |
5 month | Philippines | ***2549 |
6 month | Philippines | ***2917 |
6 month | Philippines | ***7417 |
6 month | Philippines | ***1081 |
6 month | Philippines | ***3340 |
7 month | Philippines | ***4289 |
7 month | Philippines | ***8493 |
7 month | Philippines | ***8090 |
7 month | Philippines | ***9845 |
7 month | Philippines | ***7999 |
7 month | Philippines | ***1316 |
7 month | Philippines | ***5849 |
7 month | Philippines | ***1509 |
7 month | Philippines | ***5896 |
7 month | Philippines | ***3059 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.