Serial Entrepreneur, Visionary and Transformational CEO, now focused on transforming Veterinarian after care and medical waste industries. Learn, Evolve, Find Solutions and Grow.
Season | Rank | Move | Points | |
2024 | #62 | - | 51 |
Season | Rank | Move | Points | |
2024 | #38 | 1 | 22 |
Season | Rank |
2020 | #185 |
James Byler cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
61 | Calvin McCoy | 51 |
62 | James Byler | 51 |
63 | Jennifer Lopez | 51 |
Rank | Nominee | Votes |
---|---|---|
37 | Naveed Shehriyar Baig | 22 |
38 | James Byler | 22 |
39 | Fred Babaee | 22 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***5898 |
4 month | United States | ***5189 |
4 month | United States | ***9708 |
4 month | United States | ***8386 |
4 month | United States | ***7886 |
4 month | United States | ***1550 |
4 month | United States | ***1700 |
4 month | United States | ***9190 |
4 month | United States | ***6154 |
4 month | United States | ***8273 |
4 month | United States | ***9267 |
5 month | United States | ***4704 |
5 month | United States | ***4154 |
5 month | United States | ***6002 |
5 month | United States | ***6695 |
5 month | United States | ***3552 |
5 month | United States | ***9088 |
5 month | United States | ***1687 |
6 month | United States | ***8362 |
6 month | United States | ***4780 |
6 month | United States | ***7728 |
6 month | United States | ***8332 |
6 month | United States | ***7217 |
6 month | United States | ***3176 |
6 month | United States | ***1493 |
6 month | United States | ***7636 |
6 month | United States | ***3089 |
6 month | United States | ***7766 |
6 month | United States | ***9113 |
7 month | United States | ***4815 |
7 month | United States | ***2984 |
7 month | United States | ***7126 |
7 month | United States | ***5262 |
7 month | United States | ***8411 |
7 month | United States | ***4593 |
7 month | United States | ***3283 |
7 month | United States | ***1933 |
7 month | United States | ***5385 |
7 month | United States | ***8945 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.