Award-winning educator Derek Brewer founded Panache Driver Training Canberra's Oldest Mini Cooper only driving school in 2008 after 20 years as an interstate truck driver, transporting cars all over Australia. Panache won the 7th Indigenous Australian Road Safety Award, along with finalist in the 3rd, 4th, 5th, 6th and 7th Australian Road Safety Awards. Derek is also a Gold level accredited www.Keys2Drive.com instructor and a member of the ADTA. Panache teaches A.C.T. learners to drive in Mini Cooper's. Derek loves to help experienced drivers improve their driving skills whether it be on one of Panache’s Defensive Driving Courses out at Sutton Road Driver Training Complex, Or at a track day out at Wakefield Park Raceway Goulbourn. Not forgetting those that would like to go backwards in style on one of Panache's trailer backing courses.
Season | Rank | Move | Points | |
2024 | #75 | 3 | 51 |
Season | Rank | Move | Points | |
2024 | #18 | - | 26 |
Season | Rank |
2023 | #399 |
2021 | #249 |
Heather Binns cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
74 | Hephzi Pemberton | 51 |
75 | Heather Binns | 51 |
76 | Ankit Agarwal | 51 |
Rank | Nominee | Votes |
---|---|---|
17 | Kate Raidt | 27 |
18 | Heather Binns | 26 |
19 | Sonya LaRae | 26 |
Time | Country | Phone number |
---|---|---|
2 month | United States | ***3104 |
2 month | United States | ***6741 |
2 month | United States | ***8573 |
2 month | United States | ***7563 |
2 month | United States | ***3883 |
2 month | United States | ***8101 |
2 month | United States | ***7250 |
3 month | United States | ***7347 |
3 month | United States | ***8252 |
3 month | United States | ***5683 |
3 month | United States | ***5518 |
3 month | United States | ***8410 |
3 month | United States | ***7429 |
3 month | United States | ***8089 |
3 month | United States | ***2379 |
3 month | United States | ***6625 |
3 month | United States | ***3407 |
3 month | United States | ***9675 |
4 month | United States | ***6050 |
4 month | United States | ***1073 |
4 month | United States | ***2643 |
4 month | United States | ***5916 |
4 month | United States | ***4923 |
5 month | United States | ***5021 |
5 month | United States | ***3967 |
5 month | United States | ***3736 |
5 month | United States | ***4300 |
5 month | United States | ***7506 |
5 month | United States | ***7345 |
5 month | United States | ***1588 |
5 month | United States | ***1680 |
5 month | United States | ***1794 |
5 month | United States | ***5389 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.