Gopal BhargavaADeeG Energy Services Pvt Ltd |
Our mission is to help companies in reducing GHG emissions considering various standards decided by UNFCCC and all the renewable energy stakeholders. Our vision is to help economies in achieving their GHG Emission Targets considering Environment as our first priority.
Season | Rank | Move | Points | |
2024 | #298 | 2 | 41 |
Season | Rank | Move | Points | |
2024 | #33 | - | 19 |
Season | Rank |
2023 | #595 |
Gopal Bhargava cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
297 | Marlon Joseph | 41 |
298 | Gopal Bhargava | 41 |
299 | Mayur Antre | 41 |
Rank | Nominee | Votes |
---|---|---|
32 | Sudhir Borgaonkar | 19 |
33 | Gopal Bhargava | 19 |
34 | Sharad Paghadal | 18 |
Time | Country | Phone number |
---|---|---|
3 month | India | ***5488 |
4 month | India | ***7161 |
4 month | India | ***6999 |
4 month | India | ***7441 |
4 month | India | ***9444 |
4 month | India | ***9612 |
4 month | India | ***5396 |
4 month | India | ***2992 |
4 month | India | ***5918 |
4 month | India | ***9819 |
4 month | India | ***6067 |
4 month | India | ***9489 |
5 month | India | ***3026 |
5 month | India | ***1952 |
5 month | India | ***5819 |
5 month | India | ***5809 |
5 month | India | ***4078 |
5 month | India | ***5573 |
5 month | India | ***8358 |
5 month | India | ***8917 |
6 month | India | ***7582 |
6 month | India | ***9026 |
7 month | India | ***3839 |
7 month | India | ***9426 |
7 month | India | ***9190 |
7 month | India | ***9719 |
7 month | India | ***9694 |
7 month | India | ***1619 |
7 month | India | ***9362 |
7 month | India | ***9880 |
7 month | India | ***9357 |
7 month | India | ***5349 |
7 month | India | ***8773 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.