Doron is a “People” kind of leader, motivating his team, trusts them, empowers them and cares for their opinion, well being and motivation. He thinks out of the box, and the harder the challenge - the better he gets
Season | Rank | Move | Points | |
2024 | #320 | 4 | 40 |
Season | Rank | Move | Points | |
2024 | #8 | - | 23 |
Season | Rank |
2023 | #402 |
2021 | #253 |
Doron Shachar cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
319 | Param Bhamra | 40 |
320 | Doron Shachar | 40 |
321 | Chris Fraser | 40 |
Rank | Nominee | Votes |
---|---|---|
7 | Asaf Ravkaie | 24 |
8 | Doron Shachar | 23 |
9 | Nate Nechemya Rubin | 23 |
Time | Country | Phone number |
---|---|---|
3 month | Israel | ***9087 |
3 month | Israel | ***3028 |
3 month | Israel | ***9248 |
3 month | Israel | ***6664 |
3 month | Israel | ***4425 |
3 month | Israel | ***4858 |
4 month | Israel | ***9539 |
4 month | Israel | ***5466 |
4 month | Israel | ***1188 |
4 month | Israel | ***5025 |
4 month | Israel | ***7709 |
4 month | Israel | ***4881 |
4 month | Israel | ***2892 |
5 month | Israel | ***6744 |
5 month | Israel | ***4047 |
5 month | Israel | ***1099 |
5 month | Israel | ***9618 |
6 month | Israel | ***9421 |
6 month | Israel | ***2880 |
6 month | Israel | ***4972 |
6 month | Israel | ***7768 |
6 month | Israel | ***2611 |
6 month | Israel | ***3893 |
6 month | Israel | ***7114 |
6 month | Israel | ***4462 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.