David WaterhouseHypersonix Launch systems |
Après une expérience en agence de marketing opérationnel et plus de dix ans au sein du groupe d'édition Librio (distribution Hachette Livre) en tant que Responsable Communication & Marketing puis Directeur Adjoint, j'ai intégré en 2017 l'équipe de l'IRCE (Institut Régional pour la Création et le développement des Entreprises en région PACA). After an experience in marketing agency and more than 10 years in the publishing group Librio (Hachette Livre distribution) as Communication & Marketing Manager then Deputy Director, I integrated in 2017 IRCE's team.
Season | Rank | Move | Points | |
2024 | #590 | 4 | 32 |
Season | Rank | Move | Points | |
2024 | #20 | - | 18 |
Season | Rank |
2021 | #348 |
David Waterhouse cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
589 | Mohammad Fouad Al-Ibrahim | 32 |
590 | David Waterhouse | 32 |
591 | Salman Alatawe | 32 |
Rank | Nominee | Votes |
---|---|---|
19 | Chris Bolanis | 19 |
20 | David Waterhouse | 18 |
21 | Nic Fren | 18 |
Time | Country | Phone number |
---|---|---|
3 month | Australia | ***4256 |
3 month | Australia | ***4311 |
3 month | Australia | ***5475 |
3 month | Australia | ***3220 |
3 month | Australia | ***9491 |
3 month | Australia | ***6016 |
3 month | Australia | ***8406 |
3 month | Australia | ***2682 |
4 month | Australia | ***5963 |
4 month | Australia | ***9701 |
5 month | Australia | ***8046 |
5 month | Australia | ***6854 |
5 month | Australia | ***6999 |
5 month | Australia | ***3006 |
6 month | Australia | ***5835 |
6 month | Australia | ***8089 |
6 month | Australia | ***2176 |
6 month | Australia | ***5878 |
6 month | Australia | ***7920 |
6 month | Australia | ***9896 |
6 month | Australia | ***1745 |
6 month | Australia | ***3351 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.