Christine DeVitaDeVita & Hancock Hospitality |
Christine DeVita is an Experienced Business Development & Operations Professional with a demonstrated history of working in the food & beverage industry. Skilled in Leading Change, Talent Management, Financial Acumen, Building Strategic Relationships, Achieving Market Growth, Influencing & Negotiating, and Strategic thought Process. A Strong Business Professional with vast knowledge of industry trends. 25 years in the industry! Christine is well respected in the Hospitality Industry. As CEO of DeVita & Hancock, Christine is leading her segment through the pandemic to help small & big businesses re-tool their business models to drive sales, culture, and change.
Season | Rank | Move | Points | |
2024 | #80 | - | 50 |
Season | Rank | Move | Points | |
2024 | #12 | - | 29 |
Season | Rank |
2020 | #84 |
Christine DeVita cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
79 | Shariq Hashmi | 50 |
80 | Christine DeVita | 50 |
81 | Parikshit Jahoorkar | 50 |
Rank | Nominee | Votes |
---|---|---|
11 | Ariyan Saroar | 30 |
12 | Christine DeVita | 29 |
13 | Misha Ford | 29 |
Time | Country | Phone number |
---|---|---|
3 month | United States | ***4668 |
3 month | United States | ***5763 |
3 month | United States | ***8620 |
3 month | United States | ***7073 |
3 month | United States | ***3266 |
3 month | United States | ***7378 |
3 month | United States | ***3233 |
3 month | United States | ***3186 |
4 month | United States | ***9784 |
4 month | United States | ***3663 |
4 month | United States | ***9400 |
4 month | United States | ***8465 |
4 month | United States | ***4517 |
4 month | United States | ***7355 |
4 month | United States | ***9120 |
4 month | United States | ***4753 |
4 month | United States | ***1252 |
5 month | United States | ***8896 |
5 month | United States | ***6344 |
5 month | United States | ***7398 |
6 month | United States | ***1792 |
6 month | United States | ***2399 |
6 month | United States | ***7169 |
6 month | United States | ***6307 |
6 month | United States | ***1259 |
6 month | United States | ***3471 |
6 month | United States | ***7498 |
6 month | United States | ***6891 |
6 month | United States | ***9143 |
6 month | United States | ***6804 |
6 month | United States | ***9269 |
6 month | United States | ***1326 |
6 month | United States | ***1659 |
6 month | United States | ***2548 |
6 month | United States | ***8479 |
6 month | United States | ***5858 |
6 month | United States | ***2657 |
6 month | United States | ***5775 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.