Bodhi BrandesExclusive Acrylic Middle East LLC |
Exclusive Acrylic Middle East Industries LLC was originally founded in 1986 by Mr. Bodhi Brandes who was born and raised in Australia. In 1996 Mr. Bodhi ventured into the United Arab Emirates with a dream to Establish Exclusive Acrylic in the country. Mr. Bodhi, like any strong willed business man is very passionate about art and architecture but could not have brought his vision to fruition without the combined passion and enthusiasm of the EA team. His leadership skills and fairness are one of the unique things about him.
Season | Rank | Move | Points | |
2024 | #146 | - | 46 |
Season | Rank | Move | Points | |
2024 | #53 | 2 | 19 |
Season | Rank |
2021 | #71 |
Bodhi Brandes cannot receive new votes at this time.
Rank | Nominee | Votes |
---|---|---|
145 | João Sousa | 46 |
146 | Bodhi Brandes | 46 |
147 | Varun Sashidharan | 46 |
Rank | Nominee | Votes |
---|---|---|
52 | T.A Haque | 19 |
53 | Bodhi Brandes | 19 |
54 | Omar Al Moutlak | 19 |
Time | Country | Phone number |
---|---|---|
3 month | United Arab Emirates | ***2630 |
3 month | United Arab Emirates | ***5537 |
3 month | United Arab Emirates | ***2502 |
3 month | United Arab Emirates | ***2522 |
3 month | United Arab Emirates | ***1000 |
3 month | United Arab Emirates | ***9956 |
3 month | United Arab Emirates | ***7275 |
3 month | United Arab Emirates | ***4086 |
3 month | United Arab Emirates | ***1030 |
4 month | United Arab Emirates | ***5819 |
4 month | United Arab Emirates | ***3665 |
4 month | United Arab Emirates | ***7388 |
4 month | United Arab Emirates | ***2152 |
4 month | United Arab Emirates | ***8547 |
4 month | United Arab Emirates | ***1121 |
4 month | United Arab Emirates | ***2356 |
4 month | United Arab Emirates | ***8377 |
4 month | United Arab Emirates | ***2832 |
5 month | United Arab Emirates | ***5388 |
5 month | United Arab Emirates | ***4791 |
5 month | United Arab Emirates | ***2387 |
5 month | United Arab Emirates | ***3216 |
5 month | United Arab Emirates | ***8374 |
5 month | United Arab Emirates | ***8013 |
5 month | United Arab Emirates | ***3761 |
5 month | United Arab Emirates | ***1994 |
5 month | United Arab Emirates | ***8235 |
6 month | United Arab Emirates | ***5925 |
6 month | United Arab Emirates | ***6289 |
6 month | United Arab Emirates | ***9157 |
6 month | United Arab Emirates | ***4234 |
6 month | United Arab Emirates | ***8015 |
6 month | United Arab Emirates | ***1084 |
6 month | United Arab Emirates | ***9525 |
6 month | United Arab Emirates | ***7147 |
6 month | United Arab Emirates | ***4478 |
6 month | United Arab Emirates | ***1467 |
6 month | United Arab Emirates | ***6435 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.